Los Angeles Rams fantasy football stats 2026
NFC West · Week 10 at Arizona Cardinals
The Los Angeles Rams have scored 766.5 full-team fantasy points through Week 9, 1st of 32 NFL teams, averaging 93.9 a week. In Week 9 they scored 78.7, 11th in the league, led by P. Nacua (35.0). Next: Week 10 at the Arizona Cardinals, who allow the 5th-most fantasy points to quarterbacks. They're projected for 94.5, 1st of 28 teams playing.
Updated Nov 11, 4:03 PM ET
Season (1st)766.5through Week 9
Per week93.9best 140.6 in Wk 5
Week 9 (11th)78.7top: P. Nacua
Week 10 projected94.51st of 28
Schedule left31stamong the toughest
Week 10 outlook: at Arizona Cardinals
Sun, Nov 15, 4:05 PM ET · Projected 94.5 full-team points, 1st of 28 · D/ST projected 7.1
| Depth | Player | Prac. | Proj. | |
|---|---|---|---|---|
| QB Arizona Cardinals allow the 5th-most to quarterbacks (20.9 a game) | ||||
| QB1 | Matthew Stafford #9 | 15.9 | ||
| QB2 | Stetson Bennett IV #13 | 1.7 | ||
| QB3 | Ty Simpson #15 Out Coach's Decision | 0.0 | ||
| RB Arizona Cardinals allow the 19th-most to running backs (20.4 a game) | ||||
| RB1 | Kyren Williams #23 | 17.0 | ||
| RB2 | Blake Corum #24 | 11.1 | ||
| RB3 | Ronnie Rivers #20 | 0.2 | ||
| RB4 | Dean Connors #33 IR Hand | 0.0 | ||
| WR Arizona Cardinals allow the 12th-most to wide receivers (34.3 a game) | ||||
| WR1 | Konata Mumpfield #4 | 8.0 | ||
| WR2 | Tutu Atwell #8 | 7.5 | ||
| WR3 | CJ Daniels #6 | 4.9 | ||
| WR4 | Davante Adams #17 IR Hamstring | 0.0 | ||
| WR5 | Puka Nacua #12 Q Knee | 27.1 | ||
| WR6 | Xavier Smith #14 | 0.6 | ||
| TE Arizona Cardinals allow the 11th-most to tight ends (15.3 a game) | ||||
| TE1 | Tyler Higbee #89 | 8.6 | ||
| TE2 | Colby Parkinson #84 | 6.8 | ||
| TE3 | Davis Allen #87 | 3.2 | ||
| K Arizona Cardinals allow the 23rd-most to kickers (7.3 a game) | ||||
| K1 | Brandon McManus #19 | 8.1 | ||
Week by week
Players this season
| Player | Pts | G | Per game | |
|---|---|---|---|---|
| QB 1 counts toward the team total | ||||
| Matthew Stafford | 142.9 | 9 | 15.9 | |
| Stetson Bennett | 1.4 | 1 | 1.4 | |
| RB 2 count toward the team total | ||||
| Kyren Williams | 159.1 | 9 | 17.7 | |
| Blake Corum | 94.6 | 9 | 10.5 | |
| Ronnie Rivers | 3.4 | 1 | 3.4 | |
| WR 2 count toward the team total | ||||
| Puka Nacua | 173.6 | 7 | 24.8 | |
| Davante Adams | 102.0 | 6 | 17.0 | |
| Konata Mumpfield | 33.2 | 6 | 5.5 | |
| Tutu Atwell | 16.9 | 5 | 3.4 | |
| Jordan Whittington | 3.2 | 2 | 1.6 | |
| TE 2 count toward the team total | ||||
| Tyler Higbee | 58.7 | 8 | 7.3 | |
| Colby Parkinson | 35.6 | 6 | 5.9 | |
| Davis Allen | 33.1 | 6 | 5.5 | |
| Terrance Ferguson | 19.3 | 2 | 9.6 | |
Rest of the schedule
Strength of schedule for fantasy: 31st easiest of 32 (93 where 100 is average). Each opponent's rank shows how many fantasy points it allows to that position: 1 = allows the most (an easier matchup), 32 = the fewest.
| Wk | Opponent | QB | RB | WR | TE |
|---|---|---|---|---|---|
| 10 | at Arizona CardinalsARI | 5 | 19 | 12 | 11 |
| 11 | Bye | ||||
| 12 | vs Green Bay PackersGB | 25 | 3 | 7 | 31 |
| 13 | vs Kansas City ChiefsKC | 31 | 23 | 32 | 6 |
| 14 | at San Francisco 49ersSF | 27 | 15 | 29 | 18 |
| 15 | vs Dallas CowboysDAL | 3 | 7 | 11 | 20 |
| 16 | at Seattle SeahawksSEA | 30 | 18 | 31 | 24 |
| 17 | at Tampa Bay BuccaneersTB | 26 | 32 | 20 | 14 |
| 18 | vs Seattle SeahawksSEA | 30 | 18 | 31 | 24 |
Los Angeles Rams news
- NFL survivor power rankings: Why this is the week to use Rams, Bills ESPN · Nov 11, 2026
- NFL Week 10 latest intel, buzz questions, fantasy tips, post-trade deadline news ESPN · Nov 11, 2026
- Questions on 2026 NFL trade deadline deals: Does Kirk Cousins lift the Vikings? ESPN · Nov 11, 2026
- Why protected picks aren't common in NFL trades ESPN · Nov 11, 2026
- Super Bowl LXI odds: All 32 teams' odds to win the championship ESPN · Nov 10, 2026
- NFL Week 10 betting odds: Lines and totals for every game ESPN · Nov 10, 2026