Week 6 NFL team fantasy rankings (2026)
The Jacksonville Jaguars led all NFL teams in Week 6 with 99.4 full-team fantasy points, ahead of the Chicago Bears (99.2) and the Houston Texans (98.7). The week's top scorer was Christian McCaffrey (49ers) with 30.7 points.
| # | Team | Total |
|---|---|---|
| 1 | Jacksonville Jaguars | 99.4 |
| 2 | Chicago Bears | 99.2 |
| 3 | Houston Texans | 98.7 |
| 4 | Las Vegas Raiders | 96.4 |
| 5 | Pittsburgh Steelers | 95.3 |
| 6 | New York Giants | 94.1 |
| 7 | Carolina Panthers | 89.8 |
| 8 | Buffalo Bills | 88.4 |
| 9 | San Francisco 49ers | 86.3 |
| 10 | Atlanta Falcons | 81.9 |
| 11 | Washington Commanders | 81.7 |
| 12 | New England Patriots | 80.8 |
| 13 | Los Angeles Rams | 79.8 |
| 14 | Kansas City Chiefs | 79.4 |
| 15 | New Orleans Saints | 77.1 |
| 16 | Indianapolis Colts | 73.6 |
| 17 | Green Bay Packers | 73.4 |
| 18 | Dallas Cowboys | 69.7 |
| 19 | New York Jets | 68.2 |
| 20 | Philadelphia Eagles | 66.5 |
| 21 | Seattle Seahawks | 62.2 |
| 22 | Arizona Cardinals | 59.5 |
| 23 | Baltimore Ravens | 58.8 |
| 24 | Tampa Bay Buccaneers | 51.5 |
| 25 | Cleveland Browns | 49.4 |
| 26 | Denver Broncos | 46.3 |
| 27 | Los Angeles Chargers | 46.3 |
| 28 | Tennessee Titans | 40.4 |
On a bye: Cincinnati Bengals, Detroit Lions, Miami Dolphins, Minnesota Vikings.