Play Your Teams Stats

Week 6 NFL team fantasy rankings (2026)

The Jacksonville Jaguars led all NFL teams in Week 6 with 99.4 full-team fantasy points, ahead of the Chicago Bears (99.2) and the Houston Texans (98.7). The week's top scorer was Christian McCaffrey (49ers) with 30.7 points.

Week 6 full-team fantasy points, all teams
#TeamTotal QBRBWRTE D/ST Top scorer
1 Jacksonville Jaguars 99.4 27.330.223.718.2 1.0 T. Lawrence QB 27.3
2 Chicago Bears 99.2 16.537.524.420.8 7.0 D. Swift RB 23.0
3 Houston Texans 98.7 23.022.131.622.0 1.0 C. Stroud QB 23.0
4 Las Vegas Raiders 96.4 18.521.828.627.5 1.0 T. Tucker WR 26.7
5 Pittsburgh Steelers 95.3 16.017.746.015.6 10.0 G. Bernard WR 25.7
6 New York Giants 94.1 14.322.835.121.9 1.0 M. Nabers WR 28.5
7 Carolina Panthers 89.8 19.819.030.320.7 4.0 T. Tremble TE 20.6
8 Buffalo Bills 88.4 18.329.029.311.8 1.0 J. Cook III RB 24.3
9 San Francisco 49ers 86.3 17.435.415.617.9 5.0 C. McCaffrey RB 30.7
10 Atlanta Falcons 81.9 19.110.327.924.6 5.0 K. Pitts Sr. TE 23.0
11 Washington Commanders 81.7 21.018.427.015.3 4.0 J. Daniels QB 21.0
12 New England Patriots 80.8 23.89.330.816.9 6.0 D. Maye QB 23.8
13 Los Angeles Rams 79.8 16.923.720.918.3 3.0 M. Stafford QB 16.9
14 Kansas City Chiefs 79.4 10.532.319.017.6 15.0 K. Walker III RB 27.9
15 New Orleans Saints 77.1 27.023.923.23.0 11.0 T. Shough QB 27.0
16 Indianapolis Colts 73.6 13.823.824.911.1 2.0 J. Taylor RB 21.1
17 Green Bay Packers 73.4 20.212.731.88.7 9.0 M. Golden WR 22.4
18 Dallas Cowboys 69.7 11.014.933.010.8 5.0 R. Flournoy WR 17.0
19 New York Jets 68.2 12.016.030.79.5 4.0 O. Cooper Jr. WR 22.3
20 Philadelphia Eagles 66.5 12.615.025.413.5 2.0 D. Smith WR 20.5
21 Seattle Seahawks 62.2 9.013.235.44.6 3.0 J. Smith-Njigba WR 25.4
22 Arizona Cardinals 59.5 6.917.616.918.1 6.0 T. McBride TE 12.3
23 Baltimore Ravens 58.8 13.48.920.715.8 9.0 J. Cuevas TE 14.4
24 Tampa Bay Buccaneers 51.5 11.210.325.54.5 7.0 E. Egbuka WR 17.8
25 Cleveland Browns 49.4 9.517.418.83.7 9.0 J. Jeudy WR 10.9
26 Denver Broncos 46.3 4.528.210.33.3 12.0 R. Harvey RB 14.6
27 Los Angeles Chargers 46.3 8.814.912.99.7 2.0 J. Herbert QB 8.8
28 Tennessee Titans 40.4 6.89.424.20.0 13.0 C. Tate WR 19.0

On a bye: Cincinnati Bengals, Detroit Lions, Miami Dolphins, Minnesota Vikings.