Play Your Teams Stats

Week 7 NFL team fantasy rankings (2026)

The Cincinnati Bengals led all NFL teams in Week 7 with 108.3 full-team fantasy points, ahead of the Los Angeles Rams (104.8) and the Chicago Bears (102.7). The week's top scorer was Tony Pollard (Titans) with 36.5 points.

Week 7 full-team fantasy points, all teams
#TeamTotal QBRBWRTE D/ST Top scorer
1 Cincinnati Bengals 108.3 28.917.444.018.0 10.0 J. Burrow QB 28.9
2 Los Angeles Rams 104.8 17.535.224.327.8 2.0 P. Nacua WR 21.8
3 Chicago Bears 102.7 22.120.334.625.7 4.0 L. Burden III WR 23.7
4 New York Jets 101.2 21.527.827.124.8 1.0 M. Taylor TE 23.2
5 New England Patriots 96.0 27.426.813.128.7 2.0 D. Maye QB 27.4
6 Cleveland Browns 94.7 18.234.129.313.1 5.0 Q. Judkins RB 23.4
7 Detroit Lions 90.3 18.017.850.34.2 4.0 J. Williams WR 26.1
8 Dallas Cowboys 89.8 21.325.340.13.1 4.0 C. Lamb WR 24.4
9 Las Vegas Raiders 88.9 20.424.324.719.5 1.0 A. Jeanty RB 21.6
10 Miami Dolphins 85.2 26.018.127.513.6 4.0 M. Willis QB 26.0
11 Atlanta Falcons 85.1 20.421.022.321.4 11.0 M. Penix Jr. QB 20.4
12 Seattle Seahawks 82.4 14.021.835.311.3 10.0 J. Smith-Njigba WR 31.3
13 New York Giants 81.3 10.233.630.47.1 1.0 C. Skattebo RB 19.1
14 Arizona Cardinals 80.6 16.517.215.131.8 0.0 T. McBride TE 27.1
15 Green Bay Packers 79.9 17.025.620.616.7 6.0 J. Jacobs RB 20.1
16 San Francisco 49ers 78.5 12.032.916.417.2 -1.0 C. McCaffrey RB 22.0
17 Philadelphia Eagles 71.9 10.526.924.79.8 -4.0 M. Lemon WR 19.7
18 Baltimore Ravens 71.3 15.112.233.210.8 -3.0 Z. Flowers WR 27.7
19 Pittsburgh Steelers 69.1 13.131.313.311.4 8.0 J. Warren RB 16.7
20 Tennessee Titans 68.7 5.738.917.36.8 5.0 T. Pollard RB 36.5
21 Denver Broncos 66.8 26.322.916.41.2 4.0 B. Nix QB 26.3
22 New Orleans Saints 65.6 13.819.028.04.8 4.0 D. Vele WR 16.4
23 Tampa Bay Buccaneers 61.3 6.735.219.40.0 21.0 B. Irving RB 24.0
24 Minnesota Vikings 54.3 13.910.413.816.2 10.0 K. Murray QB 13.9
25 Carolina Panthers 53.6 5.418.312.017.9 -4.0 D. Waller TE 12.0
26 Houston Texans 53.5 14.59.119.510.4 3.0 C. Stroud QB 14.5
27 Kansas City Chiefs 42.1 6.013.46.915.8 3.0 K. Walker III RB 9.7
28 Indianapolis Colts 41.6 3.624.810.03.2 4.0 J. Taylor RB 19.0

On a bye: Buffalo Bills, Jacksonville Jaguars, Los Angeles Chargers, Washington Commanders.