Week 7 NFL team fantasy rankings (2026)
The Cincinnati Bengals led all NFL teams in Week 7 with 108.3 full-team fantasy points, ahead of the Los Angeles Rams (104.8) and the Chicago Bears (102.7). The week's top scorer was Tony Pollard (Titans) with 36.5 points.
| # | Team | Total |
|---|---|---|
| 1 | Cincinnati Bengals | 108.3 |
| 2 | Los Angeles Rams | 104.8 |
| 3 | Chicago Bears | 102.7 |
| 4 | New York Jets | 101.2 |
| 5 | New England Patriots | 96.0 |
| 6 | Cleveland Browns | 94.7 |
| 7 | Detroit Lions | 90.3 |
| 8 | Dallas Cowboys | 89.8 |
| 9 | Las Vegas Raiders | 88.9 |
| 10 | Miami Dolphins | 85.2 |
| 11 | Atlanta Falcons | 85.1 |
| 12 | Seattle Seahawks | 82.4 |
| 13 | New York Giants | 81.3 |
| 14 | Arizona Cardinals | 80.6 |
| 15 | Green Bay Packers | 79.9 |
| 16 | San Francisco 49ers | 78.5 |
| 17 | Philadelphia Eagles | 71.9 |
| 18 | Baltimore Ravens | 71.3 |
| 19 | Pittsburgh Steelers | 69.1 |
| 20 | Tennessee Titans | 68.7 |
| 21 | Denver Broncos | 66.8 |
| 22 | New Orleans Saints | 65.6 |
| 23 | Tampa Bay Buccaneers | 61.3 |
| 24 | Minnesota Vikings | 54.3 |
| 25 | Carolina Panthers | 53.6 |
| 26 | Houston Texans | 53.5 |
| 27 | Kansas City Chiefs | 42.1 |
| 28 | Indianapolis Colts | 41.6 |
On a bye: Buffalo Bills, Jacksonville Jaguars, Los Angeles Chargers, Washington Commanders.