Play Your Teams Stats

NFL team fantasy football rankings 2026

Which NFL team scores the most fantasy points? These rankings add up each team's top quarterback and its top two running backs, wide receivers and tight ends every week, in full PPR. The Green Bay Packers led all NFL teams in Week 9 with 116.7 full-team fantasy points, ahead of the Dallas Cowboys (104.5) and the Houston Texans (102.4). The week's top scorer was Kenneth Walker III (Chiefs) with 36.3 points. Through Week 9, the Los Angeles Rams lead all NFL teams with 766.5 full-team fantasy points, followed by the Cincinnati Bengals (763.0) and the Detroit Lions (747.9).

Updated Nov 11, 3:49 PM ET

Week 9 team rankings

All 32 teams and players ›
Week 9 full-team fantasy points, top 10
#TeamTotal QBRBWRTE D/ST Top scorer
1 Green Bay Packers 116.7 34.218.162.51.9 12.0 J. Love QB 34.2
2 Dallas Cowboys 104.5 19.530.140.814.1 6.0 C. Lamb WR 33.5
3 Houston Texans 102.4 35.411.849.06.2 12.0 C. Stroud QB 35.4
4 Kansas City Chiefs 102.3 16.545.720.719.4 11.0 K. Walker III RB 36.3
5 Cincinnati Bengals 100.5 29.514.851.74.5 3.0 J. Chase WR 31.5
6 Carolina Panthers 92.2 20.314.322.235.4 3.0 D. Waller TE 23.0
7 New England Patriots 90.4 18.326.331.114.7 -1.0 D. Maye QB 18.3
8 San Francisco 49ers 88.6 25.329.723.89.8 17.0 B. Purdy QB 25.3
9 Cleveland Browns 82.8 22.713.334.612.2 7.0 S. Sanders QB 22.7
10 Denver Broncos 79.6 15.722.031.110.8 7.0 J. Coleman RB 18.8

Season leaders through Week 9

Full season table ›
Season full-team fantasy points through Week 9, top 10
#TeamTotal QBRBWRTE Avg wkBest wk Top scorer
1 Los Angeles Rams 766.5 142.9253.7275.694.3 93.9140.6 Wk 5 P. Nacua WR 173.6
2 Cincinnati Bengals 763.0 199.2146.3319.598.0 99.6151.8 Wk 8 J. Burrow QB 199.2
3 Detroit Lions 747.9 147.3236.1263.3101.2 94.0121.2 Wk 5 J. Gibbs RB 209.2
4 Dallas Cowboys 732.3 163.4182.2304.182.6 84.7105.5 Wk 4 C. Lamb WR 199.8
5 Las Vegas Raiders 721.4 170.2176.9146.5227.8 85.2101.4 Wk 3 K. Cousins QB 170.2
6 Green Bay Packers 721.3 181.195.6338.8105.8 85.7116.7 Wk 9 J. Love QB 181.1
7 Kansas City Chiefs 670.9 142.0257.2133.0138.7 88.4109.5 Wk 2 K. Walker RB 196.4
8 Chicago Bears 656.6 110.4213.1225.1108.0 84.1127.5 Wk 1 D. Swift RB 153.8
9 Carolina Panthers 646.7 146.5155.9210.5133.8 86.3116.9 Wk 1 C. Hubbard RB 146.6
10 Buffalo Bills 643.7 198.8187.5147.6109.8 87.7116.3 Wk 2 J. Allen QB 198.8

Week 9 top players

Every position ›

QB

  1. C. Stroud HOU35.4
  2. J. Love GB34.2
  3. J. Burrow CIN29.5
  4. B. Purdy SF25.3
  5. S. Sanders CLE22.7

RB

  1. K. Walker III KC36.3
  2. B. Irving TB28.5
  3. B. Robinson ATL26.7
  4. C. McCaffrey SF22.7
  5. J. Williams DAL22.4

WR

  1. P. Nacua LAR35.0
  2. C. Lamb DAL33.5
  3. M. Golden GB32.4
  4. J. Chase CIN31.5
  5. C. Watson GB30.1

TE

  1. D. Waller CAR23.0
  2. B. Bowers LV22.3
  3. T. Kelce KC17.3
  4. I. Likely NYG16.3
  5. A. Barner SEA15.0

D/ST

  1. 49ers17.0
  2. Bills15.0
  3. Bears14.0
  4. Giants13.0
  5. Packers12.0

Week 10 injuries to watch

Full injury report ›

All 32 teams

By division ›

AFC East

AFC North

AFC South

AFC West

NFC East

NFC North

NFC South

NFC West