Week 5 NFL team fantasy rankings (2026)
The Los Angeles Rams led all NFL teams in Week 5 with 140.6 full-team fantasy points, ahead of the New England Patriots (126.6) and the Detroit Lions (121.2). The week's top scorer was Drake Maye (Patriots) with 39.5 points.
| # | Team | Total |
|---|---|---|
| 1 | Los Angeles Rams | 140.6 |
| 2 | New England Patriots | 126.6 |
| 3 | Detroit Lions | 121.2 |
| 4 | New York Giants | 108.9 |
| 5 | Green Bay Packers | 107.0 |
| 6 | Pittsburgh Steelers | 103.8 |
| 7 | Jacksonville Jaguars | 90.9 |
| 8 | Cincinnati Bengals | 89.1 |
| 9 | Baltimore Ravens | 88.0 |
| 10 | Arizona Cardinals | 87.5 |
| 11 | Buffalo Bills | 84.5 |
| 12 | Tampa Bay Buccaneers | 82.8 |
| 13 | Atlanta Falcons | 75.5 |
| 14 | Washington Commanders | 74.9 |
| 15 | Las Vegas Raiders | 74.7 |
| 16 | Dallas Cowboys | 73.6 |
| 17 | Minnesota Vikings | 72.9 |
| 18 | San Francisco 49ers | 72.5 |
| 19 | Houston Texans | 69.1 |
| 20 | Indianapolis Colts | 67.2 |
| 21 | Miami Dolphins | 66.1 |
| 22 | New York Jets | 65.0 |
| 23 | Philadelphia Eagles | 60.7 |
| 24 | Seattle Seahawks | 58.7 |
| 25 | Denver Broncos | 48.5 |
| 26 | Cleveland Browns | 47.9 |
| 27 | Los Angeles Chargers | 47.3 |
| 28 | Chicago Bears | 47.1 |
| 29 | Tennessee Titans | 38.6 |
| 30 | New Orleans Saints | 34.3 |
On a bye: Carolina Panthers, Kansas City Chiefs.