Play Your Teams Stats

Week 5 NFL team fantasy rankings (2026)

The Los Angeles Rams led all NFL teams in Week 5 with 140.6 full-team fantasy points, ahead of the New England Patriots (126.6) and the Detroit Lions (121.2). The week's top scorer was Drake Maye (Patriots) with 39.5 points.

Week 5 full-team fantasy points, all teams
#TeamTotal QBRBWRTE D/ST Top scorer
1 Los Angeles Rams 140.6 27.335.859.817.7 1.0 P. Nacua WR 37.7
2 New England Patriots 126.6 39.522.440.624.1 6.0 D. Maye QB 39.5
3 Detroit Lions 121.2 28.938.831.621.9 7.0 J. Gibbs RB 37.7
4 New York Giants 108.9 25.712.233.137.9 5.0 I. Likely TE 32.4
5 Green Bay Packers 107.0 23.321.550.611.6 18.0 C. Watson WR 32.3
6 Pittsburgh Steelers 103.8 22.037.419.724.7 1.0 J. Warren RB 36.8
7 Jacksonville Jaguars 90.9 21.713.737.717.8 2.0 P. Washington WR 30.4
8 Cincinnati Bengals 89.1 24.622.823.917.8 9.0 J. Burrow QB 24.6
9 Baltimore Ravens 88.0 24.028.825.89.4 6.0 T. Huntley QB 24.0
10 Arizona Cardinals 87.5 25.35.819.337.1 -1.0 J. Brissett QB 25.3
11 Buffalo Bills 84.5 28.534.018.73.3 0.0 J. Allen QB 28.5
12 Tampa Bay Buccaneers 82.8 13.937.324.67.0 5.0 B. Irving RB 31.5
13 Atlanta Falcons 75.5 14.417.426.217.5 11.0 D. London WR 18.8
14 Washington Commanders 74.9 30.317.216.311.1 6.0 J. Daniels QB 30.3
15 Las Vegas Raiders 74.7 13.722.213.924.9 -1.0 B. Bowers TE 23.0
16 Dallas Cowboys 73.6 12.614.240.06.8 1.0 G. Pickens WR 28.0
17 Minnesota Vikings 72.9 18.320.823.510.3 9.0 J. Jefferson WR 18.8
18 San Francisco 49ers 72.5 14.218.932.07.4 18.0 M. Evans WR 24.3
19 Houston Texans 69.1 20.913.625.88.8 15.0 C. Stroud QB 20.9
20 Indianapolis Colts 67.2 11.114.117.224.8 0.0 T. Warren TE 21.4
21 Miami Dolphins 66.1 16.915.924.19.2 1.0 M. Willis QB 16.9
22 New York Jets 65.0 10.021.328.05.7 16.0 G. Wilson WR 23.4
23 Philadelphia Eagles 60.7 13.011.526.49.8 5.0 D. Cooper WR 15.1
24 Seattle Seahawks 58.7 8.318.327.15.0 7.0 J. Smith-Njigba WR 22.8
25 Denver Broncos 48.5 7.916.514.69.5 12.0 J. Dobbins RB 15.4
26 Cleveland Browns 47.9 12.210.324.01.4 9.0 D. Boston WR 13.6
27 Los Angeles Chargers 47.3 10.218.56.212.4 3.0 K. Vidal RB 12.6
28 Chicago Bears 47.1 1.226.313.95.7 1.0 D. Swift RB 17.3
29 Tennessee Titans 38.6 5.015.017.11.5 2.0 W. Robinson WR 11.3
30 New Orleans Saints 34.3 -0.212.015.27.3 12.0 K. Miller RB 9.0

On a bye: Carolina Panthers, Kansas City Chiefs.