Play Your Teams Stats

Week 9 NFL team fantasy rankings (2026)

The Green Bay Packers led all NFL teams in Week 9 with 116.7 full-team fantasy points, ahead of the Dallas Cowboys (104.5) and the Houston Texans (102.4). The week's top scorer was Kenneth Walker III (Chiefs) with 36.3 points.

Week 9 full-team fantasy points, all teams
#TeamTotal QBRBWRTE D/ST Top scorer
1 Green Bay Packers 116.7 34.218.162.51.9 12.0 J. Love QB 34.2
2 Dallas Cowboys 104.5 19.530.140.814.1 6.0 C. Lamb WR 33.5
3 Houston Texans 102.4 35.411.849.06.2 12.0 C. Stroud QB 35.4
4 Kansas City Chiefs 102.3 16.545.720.719.4 11.0 K. Walker III RB 36.3
5 Cincinnati Bengals 100.5 29.514.851.74.5 3.0 J. Chase WR 31.5
6 Carolina Panthers 92.2 20.314.322.235.4 3.0 D. Waller TE 23.0
7 New England Patriots 90.4 18.326.331.114.7 -1.0 D. Maye QB 18.3
8 San Francisco 49ers 88.6 25.329.723.89.8 17.0 B. Purdy QB 25.3
9 Cleveland Browns 82.8 22.713.334.612.2 7.0 S. Sanders QB 22.7
10 Denver Broncos 79.6 15.722.031.110.8 7.0 J. Coleman RB 18.8
11 Los Angeles Rams 78.7 11.220.939.07.6 12.0 P. Nacua WR 35.0
12 New Orleans Saints 77.7 19.722.621.813.6 5.0 T. Shough QB 19.7
13 Atlanta Falcons 70.9 13.529.615.412.4 1.0 B. Robinson RB 26.7
14 Jacksonville Jaguars 70.6 13.620.124.612.3 9.0 P. Washington WR 14.1
15 Buffalo Bills 68.9 12.922.416.417.2 15.0 J. Cook III RB 16.7
16 Chicago Bears 68.8 12.85.636.713.7 14.0 L. Burden III WR 20.7
17 Tampa Bay Buccaneers 67.8 5.739.116.56.5 11.0 B. Irving RB 28.5
18 Seattle Seahawks 67.3 12.621.418.315.0 10.0 A. Barner TE 15.0
19 Washington Commanders 65.1 14.612.324.913.3 6.0 V. Jefferson WR 16.8
20 Las Vegas Raiders 58.7 12.66.712.427.0 2.0 B. Bowers TE 22.3
21 Indianapolis Colts 58.7 10.320.619.48.4 7.0 A. Dulin WR 12.8
22 Los Angeles Chargers 56.0 10.413.721.810.1 -1.0 Q. Johnston WR 13.3
23 Detroit Lions 51.6 5.317.521.67.2 9.0 A. St. Brown WR 16.6
24 Philadelphia Eagles 51.6 11.213.816.610.0 7.0 M. Lemon WR 12.1
25 New York Jets 49.7 7.417.114.211.0 2.0 O. Cooper Jr. WR 13.8
26 New York Giants 49.4 7.97.917.316.3 13.0 I. Likely TE 16.3
27 Arizona Cardinals 44.6 7.06.615.515.5 1.0 T. McBride TE 12.4
28 Miami Dolphins 38.8 3.812.917.15.0 6.0 C. Douglas WR 13.0
29 Baltimore Ravens 35.8 -0.323.86.95.4 1.0 J. Hill RB 18.2
30 Minnesota Vikings 32.5 2.39.313.67.3 6.0 J. Jefferson WR 8.8

On a bye: Pittsburgh Steelers, Tennessee Titans.