Week 9 NFL team fantasy rankings (2026)
The Green Bay Packers led all NFL teams in Week 9 with 116.7 full-team fantasy points, ahead of the Dallas Cowboys (104.5) and the Houston Texans (102.4). The week's top scorer was Kenneth Walker III (Chiefs) with 36.3 points.
| # | Team | Total |
|---|---|---|
| 1 | Green Bay Packers | 116.7 |
| 2 | Dallas Cowboys | 104.5 |
| 3 | Houston Texans | 102.4 |
| 4 | Kansas City Chiefs | 102.3 |
| 5 | Cincinnati Bengals | 100.5 |
| 6 | Carolina Panthers | 92.2 |
| 7 | New England Patriots | 90.4 |
| 8 | San Francisco 49ers | 88.6 |
| 9 | Cleveland Browns | 82.8 |
| 10 | Denver Broncos | 79.6 |
| 11 | Los Angeles Rams | 78.7 |
| 12 | New Orleans Saints | 77.7 |
| 13 | Atlanta Falcons | 70.9 |
| 14 | Jacksonville Jaguars | 70.6 |
| 15 | Buffalo Bills | 68.9 |
| 16 | Chicago Bears | 68.8 |
| 17 | Tampa Bay Buccaneers | 67.8 |
| 18 | Seattle Seahawks | 67.3 |
| 19 | Washington Commanders | 65.1 |
| 20 | Las Vegas Raiders | 58.7 |
| 21 | Indianapolis Colts | 58.7 |
| 22 | Los Angeles Chargers | 56.0 |
| 23 | Detroit Lions | 51.6 |
| 24 | Philadelphia Eagles | 51.6 |
| 25 | New York Jets | 49.7 |
| 26 | New York Giants | 49.4 |
| 27 | Arizona Cardinals | 44.6 |
| 28 | Miami Dolphins | 38.8 |
| 29 | Baltimore Ravens | 35.8 |
| 30 | Minnesota Vikings | 32.5 |
On a bye: Pittsburgh Steelers, Tennessee Titans.