Play Your Teams Stats

Week 8 NFL team fantasy rankings (2026)

The Cincinnati Bengals led all NFL teams in Week 8 with 151.8 full-team fantasy points, ahead of the Arizona Cardinals (111.8) and the Kansas City Chiefs (106.9). The week's top scorer was Joe Burrow (Bengals) with 39.5 points.

Week 8 full-team fantasy points, all teams
#TeamTotal QBRBWRTE D/ST Top scorer
1 Cincinnati Bengals 151.8 39.519.068.624.7 2.0 J. Burrow QB 39.5
2 Arizona Cardinals 111.8 19.538.430.723.2 3.0 T. Allgeier RB 36.1
3 Kansas City Chiefs 106.9 25.437.722.621.2 0.0 P. Mahomes QB 25.4
4 Tennessee Titans 104.0 22.328.733.819.2 7.0 T. Pollard RB 28.7
5 Green Bay Packers 102.8 21.525.838.217.3 11.0 J. Jacobs RB 23.2
6 Las Vegas Raiders 99.1 28.218.613.838.5 3.0 K. Cousins QB 28.2
7 Buffalo Bills 98.3 26.623.428.020.3 14.0 J. Allen QB 26.6
8 New York Jets 92.4 18.024.841.58.1 -3.0 A. Mitchell WR 27.2
9 Jacksonville Jaguars 92.3 19.442.712.617.6 20.0 B. Tuten RB 29.9
10 Chicago Bears 88.5 14.031.731.311.5 6.0 D. Swift RB 27.9
11 Detroit Lions 79.6 9.032.829.68.2 6.0 J. Gibbs RB 24.8
12 Denver Broncos 74.6 17.321.722.213.4 2.0 J. Coleman RB 20.4
13 New England Patriots 73.7 22.515.827.97.5 8.0 D. Maye QB 22.5
14 Cleveland Browns 72.7 11.219.816.425.3 3.0 H. Fannin Jr. TE 23.4
15 Los Angeles Rams 71.9 8.326.232.25.2 10.0 P. Nacua WR 25.0
16 Pittsburgh Steelers 71.7 4.932.99.924.0 19.0 J. Warren RB 21.3
17 Minnesota Vikings 69.0 17.98.023.919.2 7.0 K. Murray QB 17.9
18 Dallas Cowboys 64.8 19.812.025.97.1 8.0 D. Prescott QB 19.8
19 Carolina Panthers 63.9 10.425.021.47.1 4.0 C. Hubbard RB 24.9
20 Seattle Seahawks 62.9 15.511.631.54.3 2.0 J. Smith-Njigba WR 23.8
21 Washington Commanders 59.9 15.017.823.93.2 13.0 J. Daniels QB 15.0
22 Miami Dolphins 58.9 14.67.428.68.3 5.0 M. Washington WR 15.0
23 Philadelphia Eagles 58.2 7.020.115.615.5 4.0 S. Barkley RB 12.4
24 Los Angeles Chargers 51.6 7.810.320.313.2 3.0 L. McConkey WR 12.6
25 Indianapolis Colts 49.3 6.511.026.05.8 1.0 K. Allen WR 13.7
26 Tampa Bay Buccaneers 36.4 1.435.00.00.0 18.0 B. Irving RB 21.0
27 Baltimore Ravens 33.8 -0.121.55.56.9 1.0 D. Henry RB 14.0
28 Atlanta Falcons 26.0 -1.910.113.34.5 2.0 J. Dotson WR 11.5

On a bye: Houston Texans, New Orleans Saints, New York Giants, San Francisco 49ers.