Week 8 NFL team fantasy rankings (2026)
The Cincinnati Bengals led all NFL teams in Week 8 with 151.8 full-team fantasy points, ahead of the Arizona Cardinals (111.8) and the Kansas City Chiefs (106.9). The week's top scorer was Joe Burrow (Bengals) with 39.5 points.
| # | Team | Total |
|---|---|---|
| 1 | Cincinnati Bengals | 151.8 |
| 2 | Arizona Cardinals | 111.8 |
| 3 | Kansas City Chiefs | 106.9 |
| 4 | Tennessee Titans | 104.0 |
| 5 | Green Bay Packers | 102.8 |
| 6 | Las Vegas Raiders | 99.1 |
| 7 | Buffalo Bills | 98.3 |
| 8 | New York Jets | 92.4 |
| 9 | Jacksonville Jaguars | 92.3 |
| 10 | Chicago Bears | 88.5 |
| 11 | Detroit Lions | 79.6 |
| 12 | Denver Broncos | 74.6 |
| 13 | New England Patriots | 73.7 |
| 14 | Cleveland Browns | 72.7 |
| 15 | Los Angeles Rams | 71.9 |
| 16 | Pittsburgh Steelers | 71.7 |
| 17 | Minnesota Vikings | 69.0 |
| 18 | Dallas Cowboys | 64.8 |
| 19 | Carolina Panthers | 63.9 |
| 20 | Seattle Seahawks | 62.9 |
| 21 | Washington Commanders | 59.9 |
| 22 | Miami Dolphins | 58.9 |
| 23 | Philadelphia Eagles | 58.2 |
| 24 | Los Angeles Chargers | 51.6 |
| 25 | Indianapolis Colts | 49.3 |
| 26 | Tampa Bay Buccaneers | 36.4 |
| 27 | Baltimore Ravens | 33.8 |
| 28 | Atlanta Falcons | 26.0 |
On a bye: Houston Texans, New Orleans Saints, New York Giants, San Francisco 49ers.