Cincinnati Bengals fantasy football stats 2026
AFC North · Week 10 vs Pittsburgh Steelers
The Cincinnati Bengals have scored 763.0 full-team fantasy points through Week 9, 2nd of 32 NFL teams, averaging 99.6 a week. In Week 9 they scored 100.5, 5th in the league, led by J. Chase (31.5). Next: Week 10 vs the Pittsburgh Steelers. They're projected for 91.1, 3rd of 28 teams playing.
Updated Nov 11, 4:03 PM ET
Season (2nd)763.0through Week 9
Per week99.6best 151.8 in Wk 8
Week 9 (5th)100.5top: J. Chase
Week 10 projected91.13rd of 28
Schedule left6thamong the easiest
Week 10 outlook: vs Pittsburgh Steelers
Sun, Nov 15, 8:20 PM ET · Projected 91.1 full-team points, 3rd of 28 · D/ST projected 5.7
| Depth | Player | Prac. | Proj. | |
|---|---|---|---|---|
| QB Pittsburgh Steelers allow the 28th-most to quarterbacks (13.0 a game) | ||||
| QB1 | Joe Burrow #9 | 21.5 | ||
| QB2 | Joe Flacco #16 | 10.8 | ||
| RB Pittsburgh Steelers allow the 24th-most to running backs (19.5 a game) | ||||
| RB1 | Chase Brown #30 | 13.0 | ||
| RB2 | Samaje Perine #34 | 6.5 | ||
| RB3 | Tahj Brooks #25 | 0.6 | ||
| WR Pittsburgh Steelers allow the 26th-most to wide receivers (28.4 a game) | ||||
| WR1 | Ja'Marr Chase #1 | 19.8 | ||
| WR2 | Tee Higgins #5 | 17.1 | ||
| WR3 | Dohnte Meyers #81 | 1.9 | ||
| WR4 | Mitch Tinsley #82 | 0.3 | ||
| WR5 | Colbie Young #86 | 0.1 | ||
| WR6 | Andrei Iosivas #80 IR Thumb | 0.0 | ||
| TE Pittsburgh Steelers allow the 15th-most to tight ends (14.5 a game) | ||||
| TE1 | Mike Gesicki #88 | 10.3 | ||
| TE2 | Drew Sample #89 | 2.9 | ||
| TE3 | Cam Grandy #85 | 0.7 | ||
| K Pittsburgh Steelers allow the most to kickers (10.2 a game) | ||||
| K1 | Evan McPherson #2 | 9.2 | ||
Week by week
Players this season
| Player | Pts | G | Per game | |
|---|---|---|---|---|
| QB 1 counts toward the team total | ||||
| Joe Burrow | 199.2 | 8 | 24.9 | |
| RB 2 count toward the team total | ||||
| Chase Brown | 101.4 | 8 | 12.7 | |
| Samaje Perine | 44.9 | 8 | 5.6 | |
| Tahj Brooks | 0.6 | 1 | 0.6 | |
| WR 2 count toward the team total | ||||
| Tee Higgins | 159.8 | 8 | 20.0 | |
| Ja'Marr Chase | 159.7 | 8 | 20.0 | |
| Dohnte Meyers | 42.8 | 6 | 7.1 | |
| Mitch Tinsley | 11.0 | 3 | 3.7 | |
| Andrei Iosivas | 4.9 | 2 | 2.5 | |
| Colbie Young | 2.9 | 2 | 1.5 | |
| TE 2 count toward the team total | ||||
| Mike Gesicki | 80.2 | 7 | 11.5 | |
| Drew Sample | 17.8 | 4 | 4.5 | |
| Tanner Hudson | 16.3 | 4 | 4.1 | |
| Erick All | 13.6 | 3 | 4.5 | |
| Jack Endries | 8.5 | 2 | 4.3 | |
Rest of the schedule
Strength of schedule for fantasy: 6th easiest of 32 (103 where 100 is average). Each opponent's rank shows how many fantasy points it allows to that position: 1 = allows the most (an easier matchup), 32 = the fewest.
| Wk | Opponent | QB | RB | WR | TE |
|---|---|---|---|---|---|
| 10 | vs Pittsburgh SteelersPIT | 28 | 24 | 26 | 15 |
| 11 | at Washington CommandersWAS | 12 | 25 | 6 | 3 |
| 12 | vs New Orleans SaintsNO | 8 | 2 | 16 | 8 |
| 13 | at Cleveland BrownsCLE | 24 | 14 | 21 | 13 |
| 14 | vs Kansas City ChiefsKC | 31 | 23 | 32 | 6 |
| 15 | at Carolina PanthersCAR | 19 | 1 | 17 | 10 |
| 16 | at Indianapolis ColtsIND | 2 | 5 | 15 | 7 |
| 17 | vs Baltimore RavensBAL | 17 | 26 | 14 | 19 |
| 18 | vs Cleveland BrownsCLE | 24 | 14 | 21 | 13 |
Cincinnati Bengals news
- Bengals' Zac Taylor apologizes for failed trade with Eagles: 'It was on our end' ESPN · Nov 11, 2026
- Zac Taylor says Bengals take responsibility for failed trade with Eagles ESPN · Nov 11, 2026
- Questions on 2026 NFL trade deadline deals: Does Kirk Cousins lift the Vikings? ESPN · Nov 11, 2026
- 2026 NFL trade deadline winners, losers: Kirk Cousins, Josh Downs, Bengals, more ESPN · Nov 10, 2026
- Bengals nix agreed-upon trade with Eagles, sources say ESPN · Nov 10, 2026
- NFL Week 10 betting odds: Lines and totals for every game ESPN · Nov 10, 2026