Indianapolis Colts fantasy football stats 2026
AFC South · Week 10 vs Miami Dolphins
The Indianapolis Colts have scored 521.2 full-team fantasy points through Week 9, 23rd of 32 NFL teams, averaging 62.2 a week. In Week 9 they scored 58.7, 21st in the league, led by A. Dulin (12.8). Next: Week 10 vs the Miami Dolphins, who allow the 4th-most fantasy points to quarterbacks. They're projected for 65.6, 19th of 28 teams playing.
Updated Nov 11, 4:03 PM ET
Season (23rd)521.2through Week 9
Per week62.2best 78.3 in Wk 2
Week 9 (21st)58.7top: A. Dulin
Week 10 projected65.619th of 28
Schedule left26thamong the toughest
Week 10 outlook: vs Miami Dolphins
Sun, Nov 15, 1:00 PM ET · Projected 65.6 full-team points, 19th of 28 · D/ST projected 7.1
| Depth | Player | Prac. | Proj. | |
|---|---|---|---|---|
| QB Miami Dolphins allow the 4th-most to quarterbacks (21.5 a game) | ||||
| QB1 | Daniel Jones #17 | 12.1 | ||
| QB2 | Anthony Richardson Sr. #5 | 14.9 | ||
| QB3 | Riley Leonard #15 Out Coach's Decision | 0.0 | ||
| RB Miami Dolphins allow the 9th-most to running backs (24.0 a game) | ||||
| RB1 | Jonathan Taylor #28 | 17.2 | ||
| RB2 | Seth McGowan #20 | 6.2 | ||
| RB3 | DJ Giddens #21 | 0.1 | ||
| WR Miami Dolphins allow the 28th-most to wide receivers (27.4 a game) | ||||
| WR1 | Laquon Treadwell #13 | 5.3 | ||
| WR2 | Ashton Dulin #16 | 6.9 | ||
| WR3 | Deion Burks #80 | 7.2 | ||
| WR4 | Anthony Gould #6 | 4.4 | ||
| WR5 | D.J. Montgomery #2 IR Abdomen | 0.0 | ||
| WR6 | Nick Westbrook-Ikhine #12 | 0.6 | ||
| TE Miami Dolphins allow the 4th-most to tight ends (17.4 a game) | ||||
| TE1 | Tyler Warren #84 | 12.3 | ||
| TE2 | Mo Alie-Cox #81 Q Groin | 0.9 | ||
| TE3 | Drew Ogletree #85 | 0.7 | ||
| K Miami Dolphins allow the 13th-most to kickers (8.3 a game) | ||||
| K1 | Spencer Shrader #3 | 9.2 | ||
Week by week
Players this season
| Player | Pts | G | Per game | |
|---|---|---|---|---|
| QB 1 counts toward the team total | ||||
| Daniel Jones | 81.5 | 9 | 9.1 | |
| Anthony Richardson Sr. | 0.7 | 1 | 0.7 | |
| RB 2 count toward the team total | ||||
| Jonathan Taylor | 153.6 | 9 | 17.1 | |
| Seth McGowan | 32.7 | 8 | 4.1 | |
| DJ Giddens | 4.3 | 1 | 4.3 | |
| WR 2 count toward the team total | ||||
| Keenan Allen | 81.1 | 8 | 10.1 | |
| Josh Downs | 75.1 | 9 | 8.3 | |
| Laquon Treadwell | 37.5 | 7 | 5.4 | |
| Ashton Dulin | 19.0 | 3 | 6.3 | |
| Deion Burks | 14.1 | 6 | 2.4 | |
| Alec Pierce | 12.2 | 2 | 6.1 | |
| TE 2 count toward the team total | ||||
| Tyler Warren | 84.1 | 7 | 12.0 | |
| Mo Alie-Cox | 13.1 | 3 | 4.4 | |
| Drew Ogletree | 4.6 | 2 | 2.3 | |
| Will Mallory | 4.0 | 1 | 4.0 | |
| Pharaoh Brown | 1.7 | 1 | 1.7 | |
Rest of the schedule
Strength of schedule for fantasy: 26th easiest of 32 (97 where 100 is average). Each opponent's rank shows how many fantasy points it allows to that position: 1 = allows the most (an easier matchup), 32 = the fewest.
| Wk | Opponent | QB | RB | WR | TE |
|---|---|---|---|---|---|
| 10 | vs Miami DolphinsMIA | 4 | 9 | 28 | 4 |
| 11 | at Houston TexansHOU | 15 | 13 | 13 | 29 |
| 12 | vs New York GiantsNYG | 11 | 22 | 25 | 22 |
| 13 | Bye | ||||
| 14 | at Philadelphia EaglesPHI | 14 | 21 | 4 | 27 |
| 15 | at Tennessee TitansTEN | 9 | 16 | 3 | 21 |
| 16 | vs Cincinnati BengalsCIN | 13 | 17 | 19 | 9 |
| 17 | at Cleveland BrownsCLE | 24 | 14 | 21 | 13 |
| 18 | vs Jacksonville JaguarsJAX | 29 | 30 | 18 | 28 |
Indianapolis Colts news
- NFL survivor power rankings: Why this is the week to use Rams, Bills ESPN · Nov 11, 2026
- NFL Week 10 latest intel, buzz questions, fantasy tips, post-trade deadline news ESPN · Nov 11, 2026
- Why protected picks aren't common in NFL trades ESPN · Nov 11, 2026
- 2026 NFL trade deadline winners, losers: Kirk Cousins, Josh Downs, Bengals, more ESPN · Nov 10, 2026
- NFL trade deadline grades: Deals for Kirk Cousins, Josh Downs, Ryan Neuzil ESPN · Nov 10, 2026
- Chiefs snag needed help at WR, trade for Colts' Josh Downs ESPN · Nov 10, 2026