Pittsburgh Steelers fantasy football stats 2026
AFC North · Week 10 at Cincinnati Bengals
The Pittsburgh Steelers have scored 586.7 full-team fantasy points through Week 9, 17th of 32 NFL teams, averaging 77.9 a week. In Week 8 they scored 71.7, 16th in the league, led by J. Warren (21.3). Next: Week 10 at the Cincinnati Bengals, who allow the 9th-most fantasy points to tight ends. They're projected for 85.3, 5th of 28 teams playing.
Updated Nov 11, 4:03 PM ET
Season (17th)586.7through Week 9
Per week77.9best 103.8 in Wk 5
Week 8 (16th)71.7top: J. Warren
Week 10 projected85.35th of 28
Schedule left22ndmiddle of the pack
Week 10 outlook: at Cincinnati Bengals
Sun, Nov 15, 8:20 PM ET · Projected 85.3 full-team points, 5th of 28 · D/ST projected 5.0
| Depth | Player | Prac. | Proj. | |
|---|---|---|---|---|
| QB Cincinnati Bengals allow the 13th-most to quarterbacks (18.6 a game) | ||||
| QB1 | Aaron Rodgers #8 | 17.0 | ||
| QB2 | Mason Rudolph #2 | 7.7 | ||
| QB3 | Will Howard #18 Out Coach's Decision | 0.0 | ||
| RB Cincinnati Bengals allow the 17th-most to running backs (20.8 a game) | ||||
| RB1 | Jaylen Warren #30 | 17.3 | ||
| RB2 | Rico Dowdle #13 | 9.9 | ||
| RB3 | Travis Homer #21 | 0.0 | ||
| RB4 | Lew Nichols #31 | 0.1 | ||
| WR Cincinnati Bengals allow the 19th-most to wide receivers (30.2 a game) | ||||
| WR1 | DK Metcalf #4 | 11.9 | ||
| WR2 | Germie Bernard #17 | 10.5 | ||
| WR3 | Brandon Smith #87 | 1.8 | ||
| WR4 | Kaden Wetjen #10 | 0.1 | ||
| WR5 | Michael Pittman Jr. #11 IR Foot | 0.0 | ||
| WR6 | Ben Skowronek #15 Out Calf | 0.0 | ||
| TE Cincinnati Bengals allow the 9th-most to tight ends (15.5 a game) | ||||
| TE1 | Pat Freiermuth #88 | 11.1 | ||
| TE2 | Darnell Washington #80 | 7.6 | ||
| TE3 | Robert Tonyan #85 | 0.1 | ||
| K Cincinnati Bengals allow the 18th-most to kickers (8.0 a game) | ||||
| K1 | Chris Boswell #9 | 8.3 | ||
Week by week
Players this season
| Player | Pts | G | Per game | |
|---|---|---|---|---|
| QB 1 counts toward the team total | ||||
| Aaron Rodgers | 115.2 | 8 | 14.4 | |
| Mason Rudolph | 0.1 | 2 | 0.0 | |
| RB 2 count toward the team total | ||||
| Jaylen Warren | 140.8 | 8 | 17.6 | |
| Rico Dowdle | 44.6 | 5 | 8.9 | |
| Travis Homer | 1.5 | 2 | 0.8 | |
| Lew Nichols | 0.6 | 1 | 0.6 | |
| WR 2 count toward the team total | ||||
| DK Metcalf | 77.9 | 8 | 9.7 | |
| Germie Bernard | 66.8 | 7 | 9.5 | |
| Roman Wilson | 44.8 | 4 | 11.2 | |
| Michael Pittman | 15.9 | 3 | 5.3 | |
| Ben Skowronek | 12.2 | 3 | 4.1 | |
| Brandon Smith | 4.4 | 1 | 4.4 | |
| TE 2 count toward the team total | ||||
| Pat Freiermuth | 79.0 | 8 | 9.9 | |
| Darnell Washington | 62.4 | 8 | 7.8 | |
| Robert Tonyan | 1.2 | 1 | 1.2 | |
Rest of the schedule
Strength of schedule for fantasy: 22nd easiest of 32 (99 where 100 is average). Each opponent's rank shows how many fantasy points it allows to that position: 1 = allows the most (an easier matchup), 32 = the fewest.
| Wk | Opponent | QB | RB | WR | TE |
|---|---|---|---|---|---|
| 10 | at Cincinnati BengalsCIN | 13 | 17 | 19 | 9 |
| 11 | at Philadelphia EaglesPHI | 14 | 21 | 4 | 27 |
| 12 | vs Denver BroncosDEN | 18 | 11 | 22 | 2 |
| 13 | vs Houston TexansHOU | 15 | 13 | 13 | 29 |
| 14 | at Jacksonville JaguarsJAX | 29 | 30 | 18 | 28 |
| 15 | vs Baltimore RavensBAL | 17 | 26 | 14 | 19 |
| 16 | vs Carolina PanthersCAR | 19 | 1 | 17 | 10 |
| 17 | at Tennessee TitansTEN | 9 | 16 | 3 | 21 |
| 18 | at Baltimore RavensBAL | 17 | 26 | 14 | 19 |
Pittsburgh Steelers news
- Mike Tomlin: 'Excited' about broadcast role, hasn't considered coaching return ESPN · Nov 11, 2026
- NFL Week 10 latest intel, buzz questions, fantasy tips, post-trade deadline news ESPN · Nov 11, 2026
- NFL trade deadline grades: Deals for Kirk Cousins, Josh Downs, Ryan Neuzil ESPN · Nov 10, 2026
- NFL Week 10 betting odds: Lines and totals for every game ESPN · Nov 10, 2026
- NFL Power Rankings: Stacking all 32 teams for Week 10, plus important games left ESPN · Nov 10, 2026
- 2027 NFL draft order projections for Round 1, chances for top pick, more ESPN · Nov 10, 2026