Philadelphia Eagles fantasy football stats 2026
NFC East
The Philadelphia Eagles have scored 393.7 full-team fantasy points through Week 9, 31st of 32 NFL teams, averaging 62.6 a week. In Week 9 they scored 51.6, 24th in the league, led by M. Lemon (12.1). They're on a bye in Week 10.
Updated Nov 11, 4:03 PM ET
Season (31st)393.7through Week 9
Per week62.6best 83.2 in Wk 1
Week 9 (24th)51.6top: M. Lemon
Schedule left27thamong the toughest
Week 10: bye
No game in Week 10.
Week by week
Players this season
| Player | Pts | G | Per game | |
|---|---|---|---|---|
| QB 1 counts toward the team total | ||||
| Jalen Hurts | 80.0 | 5 | 16.0 | |
| Tanner McKee | 30.1 | 3 | 10.0 | |
| Joe Milton | 11.2 | 1 | 11.2 | |
| RB 2 count toward the team total | ||||
| Saquon Barkley | 58.7 | 7 | 8.4 | |
| Dameon Pierce | 30.0 | 3 | 10.0 | |
| Will Shipley | 19.8 | 5 | 4.0 | |
| Elijah Mitchell | 19.7 | 3 | 6.6 | |
| Tank Bigsby | 17.1 | 4 | 4.3 | |
| Jaydon Blue | 1.9 | 1 | 1.9 | |
| WR 2 count toward the team total | ||||
| Makai Lemon | 73.7 | 9 | 8.2 | |
| DeVonta Smith | 69.0 | 4 | 17.3 | |
| Darius Cooper | 57.0 | 7 | 8.1 | |
| Dontayvion Wicks | 53.4 | 6 | 8.9 | |
| Marquise Brown | 12.5 | 4 | 3.1 | |
| Elijah Moore | 5.7 | 3 | 1.9 | |
| TE 2 count toward the team total | ||||
| Dallas Goedert | 74.0 | 7 | 10.6 | |
| Eli Stowers | 8.3 | 1 | 8.3 | |
| Johnny Mundt | 5.6 | 3 | 1.9 | |
| Zach Ertz | 5.2 | 2 | 2.6 | |
Rest of the schedule
Strength of schedule for fantasy: 27th easiest of 32 (97 where 100 is average). Each opponent's rank shows how many fantasy points it allows to that position: 1 = allows the most (an easier matchup), 32 = the fewest.
| Wk | Opponent | QB | RB | WR | TE |
|---|---|---|---|---|---|
| 10 | Bye | ||||
| 11 | vs Pittsburgh SteelersPIT | 28 | 24 | 26 | 15 |
| 12 | at Dallas CowboysDAL | 3 | 7 | 11 | 20 |
| 13 | at Arizona CardinalsARI | 5 | 19 | 12 | 11 |
| 14 | vs Indianapolis ColtsIND | 2 | 5 | 15 | 7 |
| 15 | vs Seattle SeahawksSEA | 30 | 18 | 31 | 24 |
| 16 | vs Houston TexansHOU | 15 | 13 | 13 | 29 |
| 17 | at San Francisco 49ersSF | 27 | 15 | 29 | 18 |
| 18 | at New York GiantsNYG | 11 | 22 | 25 | 22 |
Philadelphia Eagles news
- Bengals' Zac Taylor apologizes for failed trade with Eagles: 'It was on our end' ESPN · Nov 11, 2026
- The Philadelphia Eagles' 2026 trade haul is likely to age well over time ESPN · Nov 11, 2026
- 2026 NFL trade deadline winners, losers: Kirk Cousins, Josh Downs, Bengals, more ESPN · Nov 10, 2026
- NFL trade deadline grades: Deals for Kirk Cousins, Josh Downs, Ryan Neuzil ESPN · Nov 10, 2026
- Bengals nix agreed-upon trade with Eagles, sources say ESPN · Nov 10, 2026
- NFL Week 10 betting odds: Lines and totals for every game ESPN · Nov 10, 2026