Buffalo Bills fantasy football stats 2026
AFC East · Week 10 at New York Jets
The Buffalo Bills have scored 643.7 full-team fantasy points through Week 9, 10th of 32 NFL teams, averaging 87.7 a week. In Week 9 they scored 68.9, 15th in the league, led by J. Cook III (16.7). Next: Week 10 at the New York Jets, who allow the 10th-most fantasy points to running backs. They're projected for 83.4, 6th of 28 teams playing.
Updated Nov 11, 4:03 PM ET
Season (10th)643.7through Week 9
Per week87.7best 116.3 in Wk 2
Week 9 (15th)68.9top: J. Cook III
Week 10 projected83.46th of 28
Schedule left15thmiddle of the pack
Week 10 outlook: at New York Jets
Sun, Nov 15, 1:00 PM ET · Projected 83.4 full-team points, 6th of 28 · D/ST projected 6.0
| Depth | Player | Prac. | Proj. | |
|---|---|---|---|---|
| QB New York Jets allow the 20th-most to quarterbacks (16.3 a game) | ||||
| QB1 | Josh Allen #17 | 25.7 | ||
| QB2 | Kyle Allen #11 | -0.2 | ||
| RB New York Jets allow the 10th-most to running backs (24.0 a game) | ||||
| RB1 | James Cook III #4 | 15.3 | ||
| RB2 | Ty Johnson #26 | 5.3 | ||
| RB3 | Ray Davis #7 | 0.9 | ||
| RB4 | Frank Gore Jr. #20 | 0.3 | ||
| WR New York Jets allow the 24th-most to wide receivers (28.7 a game) | ||||
| WR1 | DJ Moore #2 | 13.1 | ||
| WR2 | Khalil Shakir #10 | 10.1 | ||
| WR3 | Keon Coleman #0 | 8.9 | ||
| WR4 | Greg Dortch #19 | 0.7 | ||
| WR5 | Joshua Palmer #5 IR Hamstring | 0.0 | ||
| WR6 | Tyrell Shavers #14 PUP Knee - ACL | 0.0 | ||
| TE New York Jets allow the 16th-most to tight ends (14.4 a game) | ||||
| TE1 | Dalton Kincaid #86 | 10.1 | ||
| TE2 | Dawson Knox #88 | 3.8 | ||
| TE3 | Jackson Hawes #85 | 0.8 | ||
| K New York Jets allow the 25th-most to kickers (6.8 a game) | ||||
| K1 | Tyler Bass #16 | 8.7 | ||
Week by week
Players this season
| Player | Pts | G | Per game | |
|---|---|---|---|---|
| QB 1 counts toward the team total | ||||
| Josh Allen | 198.8 | 8 | 24.9 | |
| Kyle Allen | -0.4 | 2 | -0.2 | |
| RB 2 count toward the team total | ||||
| James Cook | 148.4 | 8 | 18.5 | |
| Ty Johnson | 39.1 | 6 | 6.5 | |
| Ray Davis | 11.4 | 6 | 1.9 | |
| Frank Gore | 0.3 | 1 | 0.3 | |
| WR 2 count toward the team total | ||||
| Khalil Shakir | 76.2 | 8 | 9.5 | |
| Keon Coleman | 71.4 | 8 | 8.9 | |
| DJ Moore | 59.5 | 6 | 9.9 | |
| Joshua Palmer | 27.7 | 4 | 6.9 | |
| TE 2 count toward the team total | ||||
| Dalton Kincaid | 82.9 | 8 | 10.4 | |
| Dawson Knox | 26.9 | 8 | 3.4 | |
| Keleki Latu | 9.5 | 1 | 9.5 | |
| Jackson Hawes | 3.5 | 2 | 1.8 | |
Rest of the schedule
Strength of schedule for fantasy: 15th easiest of 32 (101 where 100 is average). Each opponent's rank shows how many fantasy points it allows to that position: 1 = allows the most (an easier matchup), 32 = the fewest.
| Wk | Opponent | QB | RB | WR | TE |
|---|---|---|---|---|---|
| 10 | at New York JetsNYJ | 20 | 10 | 24 | 16 |
| 11 | vs Miami DolphinsMIA | 4 | 9 | 28 | 4 |
| 12 | vs Kansas City ChiefsKC | 31 | 23 | 32 | 6 |
| 13 | at New England PatriotsNE | 21 | 28 | 2 | 25 |
| 14 | at Green Bay PackersGB | 25 | 3 | 7 | 31 |
| 15 | vs Chicago BearsCHI | 10 | 20 | 23 | 23 |
| 16 | at Denver BroncosDEN | 18 | 11 | 22 | 2 |
| 17 | at Miami DolphinsMIA | 4 | 9 | 28 | 4 |
| 18 | vs New York JetsNYJ | 20 | 10 | 24 | 16 |
Buffalo Bills news
- NFL survivor power rankings: Why this is the week to use Rams, Bills ESPN · Nov 11, 2026
- Fantasy buzz: Should you deal for one of the five most traded players in fantasy? ESPN · Nov 11, 2026
- NFL Week 10 latest intel, buzz questions, fantasy tips, post-trade deadline news ESPN · Nov 11, 2026
- NFL trade deadline grades: Deals for Kirk Cousins, Josh Downs, Ryan Neuzil ESPN · Nov 10, 2026
- Bills fill major need at safety, trade for Titans' Amani Hooker ESPN · Nov 10, 2026
- Super Bowl LXI odds: All 32 teams' odds to win the championship ESPN · Nov 10, 2026