Denver Broncos fantasy football stats 2026
AFC West
The Denver Broncos have scored 465.7 full-team fantasy points through Week 9, 25th of 32 NFL teams, averaging 63.0 a week. In Week 9 they scored 79.6, 10th in the league, led by J. Coleman (18.8). They're on a bye in Week 10.
Updated Nov 11, 4:03 PM ET
Season (25th)465.7through Week 9
Per week63.0best 79.6 in Wk 9
Week 9 (10th)79.6top: J. Coleman
Schedule left3rdamong the easiest
Week 10: bye
No game in Week 10.
Week by week
Players this season
| Player | Pts | G | Per game | |
|---|---|---|---|---|
| QB 1 counts toward the team total | ||||
| Bo Nix | 124.9 | 9 | 13.9 | |
| RB 2 count toward the team total | ||||
| RJ Harvey | 67.4 | 6 | 11.2 | |
| Jonah Coleman | 62.9 | 4 | 15.7 | |
| J.K. Dobbins | 62.5 | 9 | 6.9 | |
| Tyler Badie | 14.9 | 5 | 3.0 | |
| WR 2 count toward the team total | ||||
| Jaylen Waddle | 78.0 | 9 | 8.7 | |
| Courtland Sutton | 63.6 | 9 | 7.1 | |
| Pat Bryant | 45.5 | 5 | 9.1 | |
| Marvin Mims | 20.2 | 6 | 3.4 | |
| Troy Franklin | 19.5 | 7 | 2.8 | |
| Lil'Jordan Humphrey | 5.3 | 3 | 1.8 | |
| TE 2 count toward the team total | ||||
| Evan Engram | 39.9 | 7 | 5.7 | |
| Nate Adkins | 29.0 | 3 | 9.7 | |
| Adam Trautman | 11.5 | 3 | 3.8 | |
Rest of the schedule
Strength of schedule for fantasy: 3rd easiest of 32 (105 where 100 is average). Each opponent's rank shows how many fantasy points it allows to that position: 1 = allows the most (an easier matchup), 32 = the fewest.
| Wk | Opponent | QB | RB | WR | TE |
|---|---|---|---|---|---|
| 10 | Bye | ||||
| 11 | vs Las Vegas RaidersLV | 6 | 4 | 8 | 5 |
| 12 | at Pittsburgh SteelersPIT | 28 | 24 | 26 | 15 |
| 13 | vs Miami DolphinsMIA | 4 | 9 | 28 | 4 |
| 14 | at New York JetsNYJ | 20 | 10 | 24 | 16 |
| 15 | at Las Vegas RaidersLV | 6 | 4 | 8 | 5 |
| 16 | vs Buffalo BillsBUF | 16 | 6 | 10 | 12 |
| 17 | at New England PatriotsNE | 21 | 28 | 2 | 25 |
| 18 | vs Los Angeles ChargersLAC | 23 | 12 | 5 | 30 |
Denver Broncos news
- NFL Week 10 latest intel, buzz questions, fantasy tips, post-trade deadline news ESPN · Nov 11, 2026
- Big plays by Broncos defense in late-game situations keying Denver's 7-2 start ESPN · Nov 11, 2026
- NFL trade deadline grades: Deals for Kirk Cousins, Josh Downs, Ryan Neuzil ESPN · Nov 10, 2026
- Broncos land LB Daiyan Henley in trade with Chargers before deadline ESPN · Nov 10, 2026
- NFL Week 10 betting odds: Lines and totals for every game ESPN · Nov 10, 2026
- Kimes, Tannenbaum surprised by Chargers trading Daiyan Henley ESPN · Nov 10, 2026