New York Jets fantasy football stats 2026
AFC East · Week 10 vs Buffalo Bills
The New York Jets have scored 561.6 full-team fantasy points through Week 9, 19th of 32 NFL teams, averaging 73.9 a week. In Week 9 they scored 49.7, 25th in the league, led by O. Cooper Jr. (13.8). Next: Week 10 vs the Buffalo Bills, who allow the 6th-most fantasy points to running backs. They're projected for 64.5, 22nd of 28 teams playing.
Updated Nov 11, 4:03 PM ET
Season (19th)561.6through Week 9
Per week73.9best 105.4 in Wk 3
Week 9 (25th)49.7top: O. Cooper Jr.
Week 10 projected64.522nd of 28
Schedule left17thmiddle of the pack
Week 10 outlook: vs Buffalo Bills
Sun, Nov 15, 1:00 PM ET · Projected 64.5 full-team points, 22nd of 28 · D/ST projected 2.9
| Depth | Player | Prac. | Proj. | |
|---|---|---|---|---|
| QB Buffalo Bills allow the 16th-most to quarterbacks (17.7 a game) | ||||
| QB1 | Geno Smith #7 | 16.0 | ||
| QB2 | Cade Klubnik #10 | – | ||
| QB3 | Will Levis #4 | 10.2 | ||
| RB Buffalo Bills allow the 6th-most to running backs (24.4 a game) | ||||
| RB1 | Breece Hall #20 | 11.6 | ||
| RB2 | Braelon Allen #0 | 8.3 | ||
| RB3 | Isaiah Davis #32 | 0.3 | ||
| RB4 | Andrew Beck #47 | 0.1 | ||
| WR Buffalo Bills allow the 10th-most to wide receivers (34.6 a game) | ||||
| WR1 | Adonai Mitchell #15 | 7.9 | ||
| WR2 | Omar Cooper Jr. #11 | 9.3 | ||
| WR3 | Isaiah Williams #18 | 0.7 | ||
| WR4 | Myles White #16 | – | ||
| WR5 | Tim Patrick #17 Out Coach's Decision | 0.0 | ||
| WR6 | Garrett Wilson #5 Out Concussion | 0.0 | ||
| TE Buffalo Bills allow the 12th-most to tight ends (15.1 a game) | ||||
| TE1 | Mason Taylor #85 | 7.6 | ||
| TE2 | Kenyon Sadiq #16 | 3.8 | ||
| TE3 | Jeremy Ruckert #89 | 0.8 | ||
| K Buffalo Bills allow the 24th-most to kickers (7.0 a game) | ||||
| K1 | Jason Sanders #19 | 7.3 | ||
Week by week
Players this season
| Player | Pts | G | Per game | |
|---|---|---|---|---|
| QB 1 counts toward the team total | ||||
| Geno Smith | 126.6 | 9 | 14.1 | |
| RB 2 count toward the team total | ||||
| Braelon Allen | 105.0 | 9 | 11.7 | |
| Breece Hall | 54.2 | 4 | 13.6 | |
| Isaiah Davis | 16.2 | 4 | 4.1 | |
| Andrew Beck | -0.1 | 1 | -0.1 | |
| WR 2 count toward the team total | ||||
| Garrett Wilson | 113.7 | 8 | 14.2 | |
| Omar Cooper | 62.6 | 4 | 15.7 | |
| Adonai Mitchell | 48.5 | 3 | 16.2 | |
| Isaiah Williams | 43.4 | 8 | 5.4 | |
| Tim Patrick | 7.1 | 2 | 3.6 | |
| Sterling Shepard | 1.3 | 1 | 1.3 | |
| TE 2 count toward the team total | ||||
| Kenyon Sadiq | 54.8 | 8 | 6.9 | |
| Mason Taylor | 44.7 | 6 | 7.5 | |
| Jeremy Ruckert | 18.8 | 3 | 6.3 | |
| Jelani Woods | 7.9 | 4 | 2.0 | |
Rest of the schedule
Strength of schedule for fantasy: 17th easiest of 32 (101 where 100 is average). Each opponent's rank shows how many fantasy points it allows to that position: 1 = allows the most (an easier matchup), 32 = the fewest.
| Wk | Opponent | QB | RB | WR | TE |
|---|---|---|---|---|---|
| 10 | vs Buffalo BillsBUF | 16 | 6 | 10 | 12 |
| 11 | at Los Angeles ChargersLAC | 23 | 12 | 5 | 30 |
| 12 | at Miami DolphinsMIA | 4 | 9 | 28 | 4 |
| 13 | Bye | ||||
| 14 | vs Denver BroncosDEN | 18 | 11 | 22 | 2 |
| 15 | at Arizona CardinalsARI | 5 | 19 | 12 | 11 |
| 16 | vs New England PatriotsNE | 21 | 28 | 2 | 25 |
| 17 | vs Minnesota VikingsMIN | 32 | 29 | 30 | 32 |
| 18 | at Buffalo BillsBUF | 16 | 6 | 10 | 12 |
New York Jets news
- Jets' Will McDonald has 'earned' bigger role, coach says ESPN · Nov 11, 2026
- NFL trade deadline grades: Deals for Kirk Cousins, Josh Downs, Ryan Neuzil ESPN · Nov 10, 2026
- NFL Week 10 betting odds: Lines and totals for every game ESPN · Nov 10, 2026
- NFL Power Rankings: Stacking all 32 teams for Week 10, plus important games left ESPN · Nov 10, 2026
- 2027 NFL draft order projections for Round 1, chances for top pick, more ESPN · Nov 10, 2026
- NFL Week 9 arrivals: Justin Jefferson rocks black leather trench coat before 'MNF' ESPN · Nov 9, 2026