Chicago Bears fantasy football stats 2026
NFC North
The Chicago Bears have scored 656.6 full-team fantasy points through Week 9, 8th of 32 NFL teams, averaging 84.1 a week. In Week 9 they scored 68.8, 16th in the league, led by L. Burden III (20.7). They're on a bye in Week 10.
Updated Nov 11, 4:03 PM ET
Season (8th)656.6through Week 9
Per week84.1best 127.5 in Wk 1
Week 9 (16th)68.8top: L. Burden III
Schedule left2ndamong the easiest
Week 10: bye
No game in Week 10.
Week by week
Players this season
| Player | Pts | G | Per game | |
|---|---|---|---|---|
| QB 1 counts toward the team total | ||||
| Caleb Williams | 110.4 | 6 | 18.4 | |
| Case Keenum | 25.2 | 2 | 12.6 | |
| Tyson Bagent | 12.2 | 3 | 4.1 | |
| RB 2 count toward the team total | ||||
| D'Andre Swift | 153.8 | 9 | 17.1 | |
| Kyle Monangai | 59.3 | 4 | 14.8 | |
| Roschon Johnson | 31.9 | 5 | 6.4 | |
| Salvon Ahmed | 2.5 | 1 | 2.5 | |
| WR 2 count toward the team total | ||||
| Luther Burden | 136.3 | 9 | 15.1 | |
| Rome Odunze | 88.8 | 9 | 9.9 | |
| Kalif Raymond | 70.7 | 8 | 8.8 | |
| Zavion Thomas | 13.5 | 5 | 2.7 | |
| Jahdae Walker | 7.1 | 1 | 7.1 | |
| TE 2 count toward the team total | ||||
| Colston Loveland | 83.3 | 8 | 10.4 | |
| Cole Kmet | 24.7 | 5 | 4.9 | |
| Sam Roush | 10.6 | 4 | 2.7 | |
Rest of the schedule
Strength of schedule for fantasy: 2nd easiest of 32 (105 where 100 is average). Each opponent's rank shows how many fantasy points it allows to that position: 1 = allows the most (an easier matchup), 32 = the fewest.
| Wk | Opponent | QB | RB | WR | TE |
|---|---|---|---|---|---|
| 10 | Bye | ||||
| 11 | vs New Orleans SaintsNO | 8 | 2 | 16 | 8 |
| 12 | at Detroit LionsDET | 1 | 31 | 9 | 1 |
| 13 | vs Jacksonville JaguarsJAX | 29 | 30 | 18 | 28 |
| 14 | at Miami DolphinsMIA | 4 | 9 | 28 | 4 |
| 15 | at Buffalo BillsBUF | 16 | 6 | 10 | 12 |
| 16 | vs Green Bay PackersGB | 25 | 3 | 7 | 31 |
| 17 | vs Detroit LionsDET | 1 | 31 | 9 | 1 |
| 18 | at Minnesota VikingsMIN | 32 | 29 | 30 | 32 |
Chicago Bears news
- 2026 NFL trade deadline winners, losers: Kirk Cousins, Josh Downs, Bengals, more ESPN · Nov 10, 2026
- NFL trade deadline grades: Deals for Kirk Cousins, Josh Downs, Ryan Neuzil ESPN · Nov 10, 2026
- Super Bowl LXI odds: All 32 teams' odds to win the championship ESPN · Nov 10, 2026
- NFL Week 10 betting odds: Lines and totals for every game ESPN · Nov 10, 2026
- Sportsbook liability Joe Burrow overtakes Josh Allen as NFL MVP favorite ESPN · Nov 10, 2026
- NFL Power Rankings: Stacking all 32 teams for Week 10, plus important games left ESPN · Nov 10, 2026