New England Patriots fantasy football stats 2026
AFC East · Week 10 at Detroit Lions
The New England Patriots have scored 607.9 full-team fantasy points through Week 9, 14th of 32 NFL teams, averaging 80.0 a week. In Week 9 they scored 90.4, 7th in the league, led by D. Maye (18.3). Next: Week 10 at the Detroit Lions, who allow the most fantasy points to quarterbacks. They're projected for 67.2, 17th of 28 teams playing.
Updated Nov 11, 4:03 PM ET
Season (14th)607.9through Week 9
Per week80.0best 126.6 in Wk 5
Week 9 (7th)90.4top: D. Maye
Week 10 projected67.217th of 28
Schedule left12thmiddle of the pack
Week 10 outlook: at Detroit Lions
Sun, Nov 15, 9:30 AM ET · Projected 67.2 full-team points, 17th of 28 · D/ST projected 4.5
Next man up
- Rhamondre Stevenson RB1 Out → Lan Larison RB3 proj. 5.5
| Depth | Player | Prac. | Proj. | |
|---|---|---|---|---|
| QB Detroit Lions allow the most to quarterbacks (25.2 a game) | ||||
| QB1 | Drake Maye #10 | 21.9 | ||
| QB2 | Tommy DeVito #16 | 1.7 | ||
| QB3 | Behren Morton #15 Out Coach's Decision | 0.0 | ||
| RB Detroit Lions allow the 31st-most to running backs (16.6 a game) | ||||
| RB1 | Rhamondre Stevenson #38 Out Knee | 0.0 | ||
| RB2 | Corey Kiner #9 | 9.2 | ||
| RB3 | Lan Larison #34 | 5.5 | ||
| RB4 | Reggie Gilliam #44 IR Ankle | 0.0 | ||
| WR Detroit Lions allow the 9th-most to wide receivers (34.7 a game) | ||||
| WR1 | DeMario Douglas #3 | 8.7 | ||
| WR2 | Mack Hollins #13 | 6.3 | ||
| WR3 | Efton Chism III #86 | 4.2 | ||
| WR4 | Kyle Williams #18 | 3.4 | ||
| WR5 | A.J. Brown #1 Out Knee | 0.0 | ||
| WR6 | Romeo Doubs #87 IR Shoulder | 0.0 | ||
| TE Detroit Lions allow the most to tight ends (25.1 a game) | ||||
| TE1 | Hunter Henry #85 | 10.1 | ||
| TE2 | Eli Raridon #82 | 5.5 | ||
| TE3 | Cameron Latu #36 | 0.5 | ||
| K Detroit Lions allow the 30th-most to kickers (5.0 a game) | ||||
| K1 | Andy Borregales #8 | 7.4 | ||
Week by week
Players this season
| Player | Pts | G | Per game | |
|---|---|---|---|---|
| QB 1 counts toward the team total | ||||
| Drake Maye | 177.3 | 9 | 19.7 | |
| Tommy DeVito | 2.2 | 2 | 1.1 | |
| RB 2 count toward the team total | ||||
| Rhamondre Stevenson | 111.7 | 9 | 12.4 | |
| TreVeyon Henderson | 33.8 | 6 | 5.6 | |
| Corey Kiner | 32.0 | 7 | 4.6 | |
| Lan Larison | 3.9 | 3 | 1.3 | |
| Reggie Gilliam | 1.4 | 1 | 1.4 | |
| WR 2 count toward the team total | ||||
| DeMario Douglas | 96.4 | 9 | 10.7 | |
| Romeo Doubs | 58.1 | 5 | 11.6 | |
| Efton Chism | 50.8 | 7 | 7.3 | |
| Mack Hollins | 48.5 | 5 | 9.7 | |
| Kyle Williams | 38.0 | 5 | 7.6 | |
| A.J. Brown | 19.1 | 3 | 6.4 | |
| TE 2 count toward the team total | ||||
| Hunter Henry | 80.1 | 9 | 8.9 | |
| Eli Raridon | 50.5 | 8 | 6.3 | |
Rest of the schedule
Strength of schedule for fantasy: 12th easiest of 32 (102 where 100 is average). Each opponent's rank shows how many fantasy points it allows to that position: 1 = allows the most (an easier matchup), 32 = the fewest.
| Wk | Opponent | QB | RB | WR | TE |
|---|---|---|---|---|---|
| 10 | at Detroit LionsDET | 1 | 31 | 9 | 1 |
| 11 | Bye | ||||
| 12 | at Los Angeles ChargersLAC | 23 | 12 | 5 | 30 |
| 13 | vs Buffalo BillsBUF | 16 | 6 | 10 | 12 |
| 14 | vs Minnesota VikingsMIN | 32 | 29 | 30 | 32 |
| 15 | at Kansas City ChiefsKC | 31 | 23 | 32 | 6 |
| 16 | at New York JetsNYJ | 20 | 10 | 24 | 16 |
| 17 | vs Denver BroncosDEN | 18 | 11 | 22 | 2 |
| 18 | vs Miami DolphinsMIA | 4 | 9 | 28 | 4 |
New England Patriots news
- NFL Week 10 betting odds: Lines and totals for every game ESPN · Nov 10, 2026
- NFL Power Rankings: Stacking all 32 teams for Week 10, plus important games left ESPN · Nov 10, 2026
- 2027 NFL draft order projections for Round 1, chances for top pick, more ESPN · Nov 10, 2026
- Source: Pats' Rhamondre Stevenson expected to miss time with knee tendon issue ESPN · Nov 9, 2026
- NFL Week 9 arrivals: Justin Jefferson rocks black leather trench coat before 'MNF' ESPN · Nov 9, 2026
- Countdown to Super Bowl LXI: Top-10 lists, projections, rankings, more coverage ESPN · Nov 9, 2026