Detroit Lions fantasy football stats 2026
NFC North · Week 10 vs New England Patriots
The Detroit Lions have scored 747.9 full-team fantasy points through Week 9, 3rd of 32 NFL teams, averaging 94.0 a week. In Week 9 they scored 51.6, 23rd in the league, led by A. St. Brown (16.6). Next: Week 10 vs the New England Patriots, who allow the 2nd-most fantasy points to wide receivers. They're projected for 93.4, 2nd of 28 teams playing.
Updated Nov 11, 4:03 PM ET
Season (3rd)747.9through Week 9
Per week94.0best 121.2 in Wk 5
Week 9 (23rd)51.6top: A. St. Brown
Week 10 projected93.42nd of 28
Schedule left29thamong the toughest
Week 10 outlook: vs New England Patriots
Sun, Nov 15, 9:30 AM ET · Projected 93.4 full-team points, 2nd of 28 · D/ST projected 5.0
| Depth | Player | Prac. | Proj. | |
|---|---|---|---|---|
| QB New England Patriots allow the 21st-most to quarterbacks (15.7 a game) | ||||
| QB1 | Jared Goff #16 | 18.2 | ||
| QB2 | Joshua Dobbs #11 | – | ||
| RB New England Patriots allow the 28th-most to running backs (18.9 a game) | ||||
| RB1 | Jahmyr Gibbs #0 | 24.6 | ||
| RB2 | Sione Vaki #33 | 4.2 | ||
| RB3 | Isiah Pacheco #10 IR Back | 0.0 | ||
| RB4 | Jacob Saylors #25 Out Neck | 0.0 | ||
| WR New England Patriots allow the 2nd-most to wide receivers (38.4 a game) | ||||
| WR1 | Amon-Ra St. Brown #14 | 19.4 | ||
| WR2 | Jameson Williams #1 | 12.4 | ||
| WR3 | Isaac TeSlaa #18 | 4.1 | ||
| WR4 | DeAndre Carter #86 | 0.4 | ||
| WR5 | Tay Martin #17 | 0.3 | ||
| WR6 | Tom Kennedy #85 IR Knee - MCL | 0.0 | ||
| TE New England Patriots allow the 25th-most to tight ends (10.8 a game) | ||||
| TE1 | Sam LaPorta #87 | 12.8 | ||
| TE2 | Brock Wright #89 | 1.8 | ||
| TE3 | Tyler Conklin #83 | 0.1 | ||
| K New England Patriots allow the 17th-most to kickers (8.1 a game) | ||||
| K1 | Jake Bates #39 | 8.9 | ||
Week by week
Players this season
| Player | Pts | G | Per game | |
|---|---|---|---|---|
| QB 1 counts toward the team total | ||||
| Jared Goff | 147.3 | 8 | 18.4 | |
| RB 2 count toward the team total | ||||
| Jahmyr Gibbs | 209.2 | 8 | 26.2 | |
| Sione Vaki | 26.9 | 8 | 3.4 | |
| WR 2 count toward the team total | ||||
| Amon-Ra St. Brown | 157.6 | 8 | 19.7 | |
| Jameson Williams | 105.7 | 8 | 13.2 | |
| Isaac TeSlaa | 31.6 | 5 | 6.3 | |
| Tay Martin | 2.1 | 1 | 2.1 | |
| DeAndre Carter | 1.5 | 1 | 1.5 | |
| TE 2 count toward the team total | ||||
| Sam LaPorta | 93.1 | 8 | 11.6 | |
| Brock Wright | 8.1 | 4 | 2.0 | |
| Tyler Conklin | 3.1 | 2 | 1.5 | |
| Jackson Meeks | 1.8 | 1 | 1.8 | |
Rest of the schedule
Strength of schedule for fantasy: 29th easiest of 32 (94 where 100 is average). Each opponent's rank shows how many fantasy points it allows to that position: 1 = allows the most (an easier matchup), 32 = the fewest.
| Wk | Opponent | QB | RB | WR | TE |
|---|---|---|---|---|---|
| 10 | vs New England PatriotsNE | 21 | 28 | 2 | 25 |
| 11 | vs Tampa Bay BuccaneersTB | 26 | 32 | 20 | 14 |
| 12 | vs Chicago BearsCHI | 10 | 20 | 23 | 23 |
| 13 | at Atlanta FalconsATL | 7 | 8 | 1 | 17 |
| 14 | vs Tennessee TitansTEN | 9 | 16 | 3 | 21 |
| 15 | at Minnesota VikingsMIN | 32 | 29 | 30 | 32 |
| 16 | vs New York GiantsNYG | 11 | 22 | 25 | 22 |
| 17 | at Chicago BearsCHI | 10 | 20 | 23 | 23 |
| 18 | at Green Bay PackersGB | 25 | 3 | 7 | 31 |
Detroit Lions news
- Questions on 2026 NFL trade deadline deals: Does Kirk Cousins lift the Vikings? ESPN · Nov 11, 2026
- NFL trade deadline grades: Deals for Kirk Cousins, Josh Downs, Ryan Neuzil ESPN · Nov 10, 2026
- Super Bowl LXI odds: All 32 teams' odds to win the championship ESPN · Nov 10, 2026
- NFL Week 10 betting odds: Lines and totals for every game ESPN · Nov 10, 2026
- Sportsbook liability Joe Burrow overtakes Josh Allen as NFL MVP favorite ESPN · Nov 10, 2026
- NFL Power Rankings: Stacking all 32 teams for Week 10, plus important games left ESPN · Nov 10, 2026