Tennessee Titans fantasy football stats 2026
AFC South · Week 10 vs Jacksonville Jaguars
The Tennessee Titans have scored 441.7 full-team fantasy points through Week 9, 27th of 32 NFL teams, averaging 59.6 a week. In Week 8 they scored 104.0, 4th in the league, led by T. Pollard (28.7). Next: Week 10 vs the Jacksonville Jaguars. They're projected for 48.4, 28th of 28 teams playing.
Updated Nov 11, 4:03 PM ET
Season (27th)441.7through Week 9
Per week59.6best 104.0 in Wk 8
Week 8 (4th)104.0top: T. Pollard
Week 10 projected48.428th of 28
Schedule left8thamong the easiest
Week 10 outlook: vs Jacksonville Jaguars
Sun, Nov 15, 1:00 PM ET · Projected 48.4 full-team points, 28th of 28 · D/ST projected 2.6
| Depth | Player | Prac. | Proj. | |
|---|---|---|---|---|
| QB Jacksonville Jaguars allow the 29th-most to quarterbacks (12.5 a game) | ||||
| QB1 | Cam Ward #1 | 11.8 | ||
| QB2 | Mitchell Trubisky #10 | 1.4 | ||
| RB Jacksonville Jaguars allow the 30th-most to running backs (17.3 a game) | ||||
| RB1 | Tony Pollard #20 | 12.1 | ||
| RB2 | Michael Carter #35 | 0.1 | ||
| RB3 | Julius Chestnut #36 | 0.3 | ||
| RB4 | Nicholas Singleton #32 | 0.2 | ||
| WR Jacksonville Jaguars allow the 18th-most to wide receivers (30.2 a game) | ||||
| WR1 | Wan'Dale Robinson #4 | 11.0 | ||
| WR2 | Elic Ayomanor #5 | 6.0 | ||
| WR3 | Calvin Ridley #0 | 2.6 | ||
| WR4 | Chimere Dike #17 | 2.0 | ||
| WR5 | Carnell Tate #14 Out Shoulder | 0.0 | ||
| WR6 | K.J. Osborn #8 | 3.0 | ||
| TE Jacksonville Jaguars allow the 28th-most to tight ends (10.3 a game) | ||||
| TE1 | Gunnar Helm #84 | 5.2 | ||
| TE2 | Daniel Bellinger #82 | 2.0 | ||
| TE3 | David Martin-Robinson #88 | 0.1 | ||
| K Jacksonville Jaguars allow the 29th-most to kickers (5.6 a game) | ||||
| K1 | Joey Slye #6 | 6.6 | ||
Week by week
Players this season
| Player | Pts | G | Per game | |
|---|---|---|---|---|
| QB 1 counts toward the team total | ||||
| Cam Ward | 94.5 | 8 | 11.8 | |
| RB 2 count toward the team total | ||||
| Tony Pollard | 116.5 | 8 | 14.6 | |
| Tyjae Spears | 27.1 | 6 | 4.5 | |
| Michael Carter | 2.4 | 1 | 2.4 | |
| Nicholas Singleton | 1.2 | 2 | 0.6 | |
| Kalel Mullings | 0.3 | 1 | 0.3 | |
| WR 2 count toward the team total | ||||
| Carnell Tate | 77.3 | 7 | 11.0 | |
| Wan'Dale Robinson | 77.3 | 8 | 9.7 | |
| Elic Ayomanor | 40.1 | 8 | 5.0 | |
| Chimere Dike | 25.4 | 5 | 5.1 | |
| Calvin Ridley | 15.1 | 4 | 3.8 | |
| TE 2 count toward the team total | ||||
| Gunnar Helm | 33.0 | 6 | 5.5 | |
| Daniel Bellinger | 16.0 | 6 | 2.7 | |
Rest of the schedule
Strength of schedule for fantasy: 8th easiest of 32 (103 where 100 is average). Each opponent's rank shows how many fantasy points it allows to that position: 1 = allows the most (an easier matchup), 32 = the fewest.
| Wk | Opponent | QB | RB | WR | TE |
|---|---|---|---|---|---|
| 10 | vs Jacksonville JaguarsJAX | 29 | 30 | 18 | 28 |
| 11 | at Dallas CowboysDAL | 3 | 7 | 11 | 20 |
| 12 | at Jacksonville JaguarsJAX | 29 | 30 | 18 | 28 |
| 13 | vs Washington CommandersWAS | 12 | 25 | 6 | 3 |
| 14 | at Detroit LionsDET | 1 | 31 | 9 | 1 |
| 15 | vs Indianapolis ColtsIND | 2 | 5 | 15 | 7 |
| 16 | at Las Vegas RaidersLV | 6 | 4 | 8 | 5 |
| 17 | vs Pittsburgh SteelersPIT | 28 | 24 | 26 | 15 |
| 18 | at Houston TexansHOU | 15 | 13 | 13 | 29 |
Tennessee Titans news
- Titans' Calvin Ridley addresses incident with valet at Nashville airport ESPN · Nov 11, 2026
- NFL Week 10 latest intel, buzz questions, fantasy tips, post-trade deadline news ESPN · Nov 11, 2026
- Where does Cam Ward stand coming out of the bye? ESPN · Nov 11, 2026
- 2026 NFL trade deadline winners, losers: Kirk Cousins, Josh Downs, Bengals, more ESPN · Nov 10, 2026
- NFL trade deadline grades: Deals for Kirk Cousins, Josh Downs, Ryan Neuzil ESPN · Nov 10, 2026
- Bills fill major need at safety, trade for Titans' Amani Hooker ESPN · Nov 10, 2026