Minnesota Vikings fantasy football stats 2026
NFC North · Week 10 at Green Bay Packers
The Minnesota Vikings have scored 424.7 full-team fantasy points through Week 9, 29th of 32 NFL teams, averaging 59.8 a week. In Week 9 they scored 32.5, 30th in the league, led by J. Jefferson (8.8). Next: Week 10 at the Green Bay Packers, who allow the 3rd-most fantasy points to running backs. They're projected for 71.8, 14th of 28 teams playing.
Updated Nov 11, 4:03 PM ET
Season (29th)424.7through Week 9
Per week59.8best 86.1 in Wk 1
Week 9 (30th)32.5top: J. Jefferson
Week 10 projected71.814th of 28
Schedule left5thamong the easiest
Week 10 outlook: at Green Bay Packers
Sun, Nov 15, 1:00 PM ET · Projected 71.8 full-team points, 14th of 28 · D/ST projected 5.5
| Depth | Player | Prac. | Proj. | |
|---|---|---|---|---|
| QB Green Bay Packers allow the 25th-most to quarterbacks (14.2 a game) | ||||
| QB1 | Carson Wentz #11 | 5.8 | ||
| QB2 | Kirk Cousins #8 | 13.4 | ||
| QB3 | Kyler Murray #1 Out Hamstring | 0.0 | ||
| RB Green Bay Packers allow the 3rd-most to running backs (26.2 a game) | ||||
| RB1 | Aaron Jones Sr. #33 | 10.0 | ||
| RB2 | Jordan Mason #27 | 8.6 | ||
| RB3 | DeeJay Dallas #31 | 0.6 | ||
| RB4 | Max Bredeson #45 | 0.1 | ||
| WR Green Bay Packers allow the 7th-most to wide receivers (35.3 a game) | ||||
| WR1 | Justin Jefferson #18 | 18.0 | ||
| WR2 | Jordan Addison #3 | 8.7 | ||
| WR3 | Tai Felton #13 | 1.5 | ||
| WR4 | Myles Price #4 | 0.1 | ||
| WR5 | Jauan Jennings #14 Out Calf | 0.0 | ||
| WR6 | Michael Briscoe #81 Out Undisclosed | 0.0 | ||
| TE Green Bay Packers allow the 31st-most to tight ends (9.7 a game) | ||||
| TE1 | T.J. Hockenson #87 | 11.3 | ||
| TE2 | Gavin Bartholomew #86 | 1.8 | ||
| TE3 | Ben Yurosek #85 | 0.3 | ||
| K Green Bay Packers allow the 32nd-most to kickers (4.3 a game) | ||||
| K1 | Will Reichard #16 | 8.6 | ||
Week by week
Players this season
| Player | Pts | G | Per game | |
|---|---|---|---|---|
| QB 1 counts toward the team total | ||||
| Kyler Murray | 71.6 | 6 | 11.9 | |
| Carson Wentz | 20.7 | 3 | 6.9 | |
| Max Brosmer | 2.3 | 1 | 2.3 | |
| RB 2 count toward the team total | ||||
| Aaron Jones | 82.9 | 8 | 10.4 | |
| Jordan Mason | 26.9 | 4 | 6.7 | |
| DeeJay Dallas | 10.0 | 7 | 1.4 | |
| Demond Claiborne | 4.1 | 4 | 1.0 | |
| WR 2 count toward the team total | ||||
| Justin Jefferson | 93.2 | 7 | 13.3 | |
| Jordan Addison | 51.9 | 6 | 8.7 | |
| Jauan Jennings | 11.4 | 4 | 2.9 | |
| Myles Price | 7.4 | 3 | 2.5 | |
| Tai Felton | 7.1 | 2 | 3.6 | |
| Jeshaun Jones | 4.2 | 1 | 4.2 | |
| TE 2 count toward the team total | ||||
| T.J. Hockenson | 85.8 | 8 | 10.7 | |
| Gavin Bartholomew | 12.4 | 3 | 4.1 | |
| Josh Oliver | 7.6 | 2 | 3.8 | |
| Ben Yurosek | 5.4 | 2 | 2.7 | |
Rest of the schedule
Strength of schedule for fantasy: 5th easiest of 32 (104 where 100 is average). Each opponent's rank shows how many fantasy points it allows to that position: 1 = allows the most (an easier matchup), 32 = the fewest.
| Wk | Opponent | QB | RB | WR | TE |
|---|---|---|---|---|---|
| 10 | at Green Bay PackersGB | 25 | 3 | 7 | 31 |
| 11 | at San Francisco 49ersSF | 27 | 15 | 29 | 18 |
| 12 | vs Atlanta FalconsATL | 7 | 8 | 1 | 17 |
| 13 | vs Carolina PanthersCAR | 19 | 1 | 17 | 10 |
| 14 | at New England PatriotsNE | 21 | 28 | 2 | 25 |
| 15 | vs Detroit LionsDET | 1 | 31 | 9 | 1 |
| 16 | vs Washington CommandersWAS | 12 | 25 | 6 | 3 |
| 17 | at New York JetsNYJ | 20 | 10 | 24 | 16 |
| 18 | vs Chicago BearsCHI | 10 | 20 | 23 | 23 |
Minnesota Vikings news
- Fantasy buzz: Should you deal for one of the five most traded players in fantasy? ESPN · Nov 11, 2026
- What the Kirk Cousins trade means for the Vikings and the Raiders ESPN · Nov 11, 2026
- NFL Week 10 latest intel, buzz questions, fantasy tips, post-trade deadline news ESPN · Nov 11, 2026
- Stephen A. has some words for Kevin O'Connell after Vikings trade for Kirk Cousins ESPN · Nov 11, 2026
- Questions on 2026 NFL trade deadline deals: Does Kirk Cousins lift the Vikings? ESPN · Nov 11, 2026
- Was it the right move for the Raiders to name Mendoza QB1 after Cousins trade? ESPN · Nov 11, 2026