Jacksonville Jaguars fantasy football stats 2026
AFC South · Week 10 at Tennessee Titans
The Jacksonville Jaguars have scored 621.0 full-team fantasy points through Week 9, 13th of 32 NFL teams, averaging 80.3 a week. In Week 9 they scored 70.6, 14th in the league, led by P. Washington (14.1). Next: Week 10 at the Tennessee Titans, who allow the 3rd-most fantasy points to wide receivers. They're projected for 80.1, 9th of 28 teams playing.
Updated Nov 11, 4:03 PM ET
Season (13th)621.0through Week 9
Per week80.3best 99.4 in Wk 6
Week 9 (14th)70.6top: P. Washington
Week 10 projected80.19th of 28
Schedule left10thmiddle of the pack
Week 10 outlook: at Tennessee Titans
Sun, Nov 15, 1:00 PM ET · Projected 80.1 full-team points, 9th of 28 · D/ST projected 7.8
| Depth | Player | Prac. | Proj. | |
|---|---|---|---|---|
| QB Tennessee Titans allow the 9th-most to quarterbacks (19.7 a game) | ||||
| QB1 | Trevor Lawrence #16 | 20.5 | ||
| QB2 | Quinn Ewers #10 | 0.4 | ||
| QB3 | Nick Mullens #14 | 0.2 | ||
| RB Tennessee Titans allow the 16th-most to running backs (21.0 a game) | ||||
| RB1 | Bhayshul Tuten #33 | 16.2 | ||
| RB2 | Chris Rodriguez Jr. #24 | 6.3 | ||
| RB3 | LeQuint Allen Jr. #5 | 1.8 | ||
| RB4 | Ameer Abdullah #20 | 0.9 | ||
| WR Tennessee Titans allow the 3rd-most to wide receivers (37.6 a game) | ||||
| WR1 | Parker Washington #11 | 15.0 | ||
| WR2 | Jakobi Meyers #3 | 9.7 | ||
| WR3 | Brian Thomas Jr. #7 | 4.2 | ||
| WR4 | Josh Cameron #19 | 4.1 | ||
| WR5 | CJ Williams #18 Out Coach's Decision | 0.0 | ||
| WR6 | Tim Jones #13 | 2.8 | ||
| TE Tennessee Titans allow the 21st-most to tight ends (12.6 a game) | ||||
| TE1 | Brenton Strange #85 | 10.9 | ||
| TE2 | Nate Boerkircher #87 | 1.5 | ||
| TE3 | Tanner Koziol #88 | 1.4 | ||
| K Tennessee Titans allow the 7th-most to kickers (8.9 a game) | ||||
| K1 | Cam Little #39 | 9.3 | ||
Week by week
Players this season
| Player | Pts | G | Per game | |
|---|---|---|---|---|
| QB 1 counts toward the team total | ||||
| Trevor Lawrence | 147.2 | 8 | 18.4 | |
| Quinn Ewers | 0.3 | 1 | 0.3 | |
| Nick Mullens | -0.3 | 1 | -0.3 | |
| RB 2 count toward the team total | ||||
| Bhayshul Tuten | 127.2 | 8 | 15.9 | |
| Chris Rodriguez | 54.4 | 8 | 6.8 | |
| Ameer Abdullah | 11.0 | 5 | 2.2 | |
| LeQuint Allen | 3.0 | 2 | 1.5 | |
| WR 2 count toward the team total | ||||
| Parker Washington | 109.6 | 8 | 13.7 | |
| Jakobi Meyers | 75.6 | 8 | 9.5 | |
| Brian Thomas | 33.7 | 5 | 6.7 | |
| Josh Cameron | 33.3 | 5 | 6.7 | |
| TE 2 count toward the team total | ||||
| Brenton Strange | 71.6 | 8 | 9.0 | |
| Nate Boerkircher | 35.4 | 6 | 5.9 | |
| Tanner Koziol | 5.3 | 2 | 2.7 | |
| Quintin Morris | 1.7 | 1 | 1.7 | |
Rest of the schedule
Strength of schedule for fantasy: 10th easiest of 32 (102 where 100 is average). Each opponent's rank shows how many fantasy points it allows to that position: 1 = allows the most (an easier matchup), 32 = the fewest.
| Wk | Opponent | QB | RB | WR | TE |
|---|---|---|---|---|---|
| 10 | at Tennessee TitansTEN | 9 | 16 | 3 | 21 |
| 11 | at New York GiantsNYG | 11 | 22 | 25 | 22 |
| 12 | vs Tennessee TitansTEN | 9 | 16 | 3 | 21 |
| 13 | at Chicago BearsCHI | 10 | 20 | 23 | 23 |
| 14 | vs Pittsburgh SteelersPIT | 28 | 24 | 26 | 15 |
| 15 | at Houston TexansHOU | 15 | 13 | 13 | 29 |
| 16 | at Dallas CowboysDAL | 3 | 7 | 11 | 20 |
| 17 | vs Washington CommandersWAS | 12 | 25 | 6 | 3 |
| 18 | at Indianapolis ColtsIND | 2 | 5 | 15 | 7 |
Jacksonville Jaguars news
- NFL survivor power rankings: Why this is the week to use Rams, Bills ESPN · Nov 11, 2026
- NFL Week 10 latest intel, buzz questions, fantasy tips, post-trade deadline news ESPN · Nov 11, 2026
- Questions on 2026 NFL trade deadline deals: Does Kirk Cousins lift the Vikings? ESPN · Nov 11, 2026
- Jacksonville Jaguars' Foyesade Oluokun leads the way again in Africa's Week 9 NFL exploits ESPN · Nov 11, 2026
- NFL trade deadline grades: Deals for Kirk Cousins, Josh Downs, Ryan Neuzil ESPN · Nov 10, 2026
- Super Bowl LXI odds: All 32 teams' odds to win the championship ESPN · Nov 10, 2026