Play Your Teams Stats

Week 5 fantasy football defenses (2026)

Green Bay Packers D/ST led all defenses in Week 5 with 18.0 fantasy points (7 pts allowed, 4 sacks, 3 INT, 2 fumble rec).

Defenses, Week 5, full PPR
#Defense Pts Stat line
1 Green Bay PackersGB 18.0 7 pts allowed, 4 sacks, 3 INT, 2 fumble rec
1 San Francisco 49ersSF 18.0 29 pts allowed, 5 sacks, 2 INT, 2 fumble rec, 1 TD
3 New York JetsNYJ 16.0 12 pts allowed, 8 sacks, 2 fumble rec
4 Houston TexansHOU 15.0 3 pts allowed, 4 sacks, 1 INT, 1 fumble rec
5 Denver BroncosDEN 12.0 17 pts allowed, 5 sacks, 1 INT, 2 fumble rec
5 New Orleans SaintsNO 12.0 23 pts allowed, 2 sacks, 2 fumble rec, 1 TD
7 Atlanta FalconsATL 11.0 30 pts allowed, 4 sacks, 1 fumble rec, 1 TD
8 Cincinnati BengalsCIN 9.0 24 pts allowed, 3 sacks, 2 INT, 1 fumble rec
8 Cleveland BrownsCLE 9.0 17 pts allowed, 4 sacks, 2 fumble rec
8 Minnesota VikingsMIN 9.0 7 pts allowed, 1 sack, 2 INT
11 Detroit LionsDET 7.0 21 pts allowed, 5 sacks, 1 INT
11 Seattle SeahawksSEA 7.0 26 pts allowed, 3 sacks, 1 INT, 1 fumble rec
13 Baltimore RavensBAL 6.0 17 pts allowed, 3 sacks, 1 INT
13 New England PatriotsNE 6.0 17 pts allowed, 3 sacks, 1 fumble rec
13 Washington CommandersWAS 6.0 27 pts allowed, 2 sacks, 2 fumble rec
16 New York GiantsNYG 5.0 27 pts allowed, 5 sacks
16 Philadelphia EaglesPHI 5.0 19 pts allowed, 2 sacks, 1 INT
16 Tampa Bay BuccaneersTB 5.0 16 pts allowed, 2 INT
19 Los Angeles ChargersLAC 3.0 23 pts allowed, 1 sack, 1 fumble rec
20 Jacksonville JaguarsJAX 2.0 17 pts allowed, 1 sack
20 Tennessee TitansTEN 2.0 26 pts allowed, 2 sacks
22 Chicago BearsCHI 1.0 31 pts allowed, 2 sacks
22 Dallas CowboysDAL 1.0 24 pts allowed, 1 sack
22 Los Angeles RamsLAR 1.0 37 pts allowed, 1 sack, 1 INT, 1 fumble rec
22 Miami DolphinsMIA 1.0 31 pts allowed, 1 fumble rec
22 Pittsburgh SteelersPIT 1.0 22 pts allowed, 1 sack
27 Buffalo BillsBUF 0.0 34 pts allowed, 1 sack
27 Indianapolis ColtsIND 0.0 34 pts allowed, 1 sack
29 Arizona CardinalsARI -1.0 45 pts allowed, 3 sacks
29 Las Vegas RaidersLV -1.0 45 pts allowed, 1 sack, 1 fumble rec